HomeTeamAdvantage | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB WAS (7) | — | QB5 | 34 | 2↓ | 12.67 | 16.2 | 18 126 Total | Locked | QB | ||||||
RB SF (8) | — | RB4 | 1 | 9↓ | 21 | 18.6 | 20.4 347 Total | Locked | RB | ||||||
RB LAC (7) | — | RB9 | 34 | 15 | 12.33 | 12 | 12.2 110 Total | Locked | RB | ||||||
RB DEN (10) | — | RB54 | Locked | RB/WR | |||||||||||
WR NE (11) | — | WR9 | 12 | 8↓ | 10.67 | 15 | 11.5 172 Total | Locked | WR | ||||||
WR JAC (7) | — | WR36 | 27 | 15↑ | 17.67↑ | 12.2 | 9.2 147 Total | Locked | WR | ||||||
TE NE (11) | — | TE17 | 8 | 7 | 10 | 8 | 7.9 135 Total | Locked | TE | ||||||
K DEN (10) | — | K16 | 17 | 14↑ | 10.67↑ | 8.4 | 7.9 134 Total | Locked | K | ||||||
S GB (11) | — | S11 | 12 | 9↑ | 8 | 6.8 | 5.9 94 Total | Locked | DB | ||||||
EDR CLE (11) | — | EDR16 | 7 | 5 | 8 | 5 | 4.7 80 Total | Locked | EDR/IL | ||||||
LB NO (8) | — | LB22 | 28 | 5 | 3.33↓ | 4 | 5.7 97 Total | Locked | LB | ||||||
LB LAC (7) | — | LB23 | 35 | 6 | 5.33 | 5.2 | 5.6 89 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB GB (11) | — | QB19 | 16 | 1↓ | 13.33 | 15 | 17.9 268 Total | Locked | BN | ||||||
QB NO (8) | — | QB20 | 25 | 25↑ | 23.67↑ | 23.2↑ | 17.3 190 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 56 | 5↑ | 5 | 6.2 | 3.9 59 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR59 | 68 | 0↓ | 2.67 | 5 | 4.2 67 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR62 | Locked | BN | |||||||||||
TE BAL (13) | — | TE13 | 18 | 2↓ | 3↓ | 2.2↓ | 5.5 94 Total | Locked | BN | ||||||
TE WAS (7) | — | TE20 | 22 | 1↓ | 8.67 | 6.8 | 5.1 87 Total | Locked | BN | ||||||
TE PIT (9) | — | TE27 | 25 | 6 | 5.67 | 4.6 | 5.3 80 Total | Locked | BN | ||||||
K MIN (6) | — | K17 | 6 | 11 | 12.67↑ | 12 | 10.1 161 Total | Locked | BN | ||||||
CB NO (8) | — | CB11 | 7 | 7↑ | 6.33 | 5.8 | 5.2 88 Total | Locked | BN | ||||||
CB KC (5) | — | CB69 | Locked | BN | |||||||||||
S ARI (14) | — | S4 | 16 | 8↑ | 7.33↑ | 6.6 | 5.8 92 Total | Locked | BN | ||||||
S MIN (6) | — | S26 | 43 | 5 | 4 | 5.2 | 5.1 71 Total | Locked | BN | ||||||
EDR IND (13) | — | EDR9 | 17 | 1↓ | 4.33 | 4 | 4.1 66 Total | Locked | BN | ||||||
IL PIT (9) | — | IL4 | 8 | 6↑ | 5↑ | 4.8 | 3.9 67 Total | Locked | BN | ||||||
IL IND (13) | — | IL2 | 24 | 4 | 3.67 | 4.2 | 4.3 43 Total | Locked | BN | ||||||
LB DEN (10) | — | LB13 | 26 | 6 | 5.67 | 5.4 | 6.2 99 Total | Locked | BN | ||||||
LB NE (11) | — | LB17 | 41 | 0↓ | 2↓ | 4 | 5.9 83 Total | Locked | BN | ||||||
