BB - Bilbao Bisons | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB MIN (6) | — | QB17 | 38 | 19 | 18.33 | 18.6 | 18.6 93 Total | Locked | QB | ||||||
RB MIA (6) | — | RB11 | 5 | 11↓ | 13.67 | 15.2 | 17.1 274 Total | Locked | RB | ||||||
RB DAL (14) | — | RB15 | 11 | 11 | 10 | 11.4 | 13.1 210 Total | Locked | RB | ||||||
WR SEA (11) | — | WR3 | 2 | 11↓ | 13.67 | 15.4 | 16.9 288 Total | Locked | WR | ||||||
WR GB (11) | — | WR54 | 97 | 0↓ | 0.67↓ | 1.6 | 3.1 44 Total | Locked | WR | ||||||
WR MIN (6) | — | WR6 | 25 | 14↑ | 10 | 7 | 8.8 150 Total | Locked | RB/WR | ||||||
TE ATL (11) | — | TE8 | 2 | 9 | 8.33 | 15.4 | 9.1 155 Total | Locked | TE | ||||||
K CIN (6) | — | K8 | 15 | 0↓ | 6.33 | 9.4 | 8.5 136 Total | Locked | K | ||||||
S TB (10) | — | S6 | 7 | 4↓ | 3↓ | 2.6↓ | 6.1 98 Total | Locked | DB | ||||||
EDR HOU (8) | — | EDR4 | 6 | 5 | 4 | 2.8 | 4.9 83 Total | Locked | EDR/IL | ||||||
LB LV (13) | — | LB10 | 25 | 11↑ | 9 | 7.4 | 7.1 100 Total | Locked | LB | ||||||
LB DET (6) | — | LB2 | 1 | 8 | 8.67 | 10.2 | 8.9 152 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB26 | 19 | 19 | 16.33 | 18.2 | 15.8 252 Total | Locked | BN | ||||||
RB HOU (8) | — | RB44 | 29 | 5↓ | 7.33 | 8 | 7.7 123 Total | Locked | BN | ||||||
RB WAS (7) | — | RB36 | 31 | 0↓ | 10 | 9.2 | 7 119 Total | Locked | BN | ||||||
RB SF (8) | — | RB83 | Locked | BN | |||||||||||
RB KC (5) | — | RB60 | Locked | BN | |||||||||||
WR SEA (11) | — | WR55 | 41 | 0↓ | 3 | 6.4 | 6.3 113 Total | Locked | BN | ||||||
WR PIT (9) | — | WR90 | Locked | BN | |||||||||||
WR ATL (11) | — | WR88 | Locked | BN | |||||||||||
WR SF (8) | — | WR78 | Locked | BN | |||||||||||
TE JAC (7) | — | TE16 | 24 | 14↑ | 10.33 | 7.2 | 7.1 85 Total | Locked | BN | ||||||
TE TEN (9) | — | TE26 | 33 | 0↓ | 4.33 | 3.6 | 3.7 59 Total | Locked | BN | ||||||
K LAR (11) | — | K13 | 30 | 15↑ | 11.67 | 11.2 | 9.1 82 Total | Locked | BN | ||||||
CB NYG (8) | — | CB4 | 22 | 3↓ | 3.33↓ | 5 | 5.9 71 Total | Locked | BN | ||||||
S CAR (5) | — | S12 | 17 | 7 | 6 | 5.6 | 5.6 90 Total | Locked | BN | ||||||
EDR PHI (10) | — | EDR40 | 11 | 6↑ | 5.67 | 6.2 | 4.2 72 Total | Locked | BN | ||||||
EDR MIN (6) | — | EDR18 | 13 | 11↑ | 5.67 | 4.4 | 4.1 69 Total | Locked | BN | ||||||
LB SEA (11) | — | LB59 | 38 | 7↑ | 6 | 5 | 5 85 Total | Locked | BN | ||||||
LB MIA (6) | — | LB80 | Locked | BN | |||||||||||
