333 | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
| PG | ||||||||||||||||
| SG | ||||||||||||||||
| SF | ||||||||||||||||
| PF | ||||||||||||||||
| C | ||||||||||||||||
| ANY | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G ORL | — | 18 | 20.1 | 4.1 | 4.1 | 1 | 0.5 | 2,136.5 | 26.1 | Locked | BN | |||||
G LAL | — | 13 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 1,618.5 | 31.7 | Locked | BN | |||||
G WAS | — | 67 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 1,364.5 | 16.6 | Locked | BN | |||||
G PHI | — | 96 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 774 | 15.8 | Locked | BN | |||||
G POR | — | 43 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 575 | 19.2 | Locked | BN | |||||
G MIL | — | 6.2 | 2.6 | 2.6 | 0.6 | 0.1 | 538 | 10 | Locked | BN | ||||||
SG/SF FA | — | 25 | 18.4 | 2.9 | 4.1 | 1 | 0.3 | 1,706 | 22.2 | Locked | BN | |||||
F IND | — | 8 | 24 | 6.6 | 3.8 | 1.1 | 0.4 | 1,949 | 31.4 | Locked | BN | |||||
C DEN | — | 1 | 27.7 | 12.9 | 10.7 | 1.4 | 0.8 | 3,256.5 | 50.1 | Locked | BN | |||||
C NOP | — | 44 | 11.7 | 7.1 | 3.7 | 1 | 0.9 | 1,379.5 | 17 | Locked | BN | |||||
C CHI | — | 18 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 | 1,184.5 | 17.2 | Locked | BN | |||||
C WAS | — | 17 | 16.3 | 7.4 | 2.7 | 0.8 | 2 | 1,142 | 23.8 | Locked | BN | |||||
PF/C LAL | — | 77 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 1,353.5 | 16.9 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MEM | — | 79 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 1,249.5 | 20.2 | Locked | IR | |||||
OFSKevin Porter SG/SF MIL | — | 49 | 17.4 | 5.2 | 7.4 | 2.2 | 0.5 | 1,012 | 26.6 | Locked | IR | |||||
F MIA | — | 2 | 27.6 | 9.8 | 5.4 | 0.9 | 0.7 | 1,319.5 | 36.7 | Locked | IR | |||||
PF/C BKN | — | 64 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 1,152 | 17.5 | Locked | IR | |||||
