

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG | — | G BOS | ||||||||||
| SG | — | G DAL | ||||||||||
| SF | — | F LAC | ||||||||||
| PF | — | PF/C CHA | ||||||||||
| C | — | F SAC | ||||||||||
| ANY | — | G MIL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G ORL | — | BN | — | G GSW | ||||||||
G LAL | — | BN | — | G NYK | ||||||||
G POR | — | BN | — | G PHI | ||||||||
G WAS | — | BN | — | SG/SF MIA | ||||||||
G MIL | — | BN | — | SG/SF PHX | ||||||||
G PHI | — | BN | — | F ORL | ||||||||
SG/SF FA | — | BN | — | C POR | ||||||||
F IND | — | BN | ||||||||||
C DEN | — | BN | ||||||||||
C CHI | — | BN | ||||||||||
C WAS | — | BN | ||||||||||
C NOP | — | BN | ||||||||||
PF/C LAL | — | BN | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
G MEM | — | IR | — | OFSZ. LaVine G SAC | ||||||||
OFSK. Porter SG/SF MIL | — | IR | — | G MIL | ||||||||
F MIA | — | IR | — | G CLE | ||||||||
PF/C BKN | — | IR | — | OFSA. Davis PF/C WAS | ||||||||

