333 | ||||||||||||||
| Player | Sun 3/30 | Rank | Stats Sun 3/30 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
| PG | ||||||||||||||
| SG | ||||||||||||||
| SF | ||||||||||||||
| PF | ||||||||||||||
| C | ||||||||||||||
| ANY | ||||||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
PG FA | — | Locked | BN | |||||||||||
PG FA | — | Locked | BN | |||||||||||
SG FA | — | Locked | BN | |||||||||||
G FA | — | Locked | BN | |||||||||||
SF FA | — | Locked | BN | |||||||||||
SG/SF FA | 31.5 | 25 | 28 | 2 | 1 | 1 | 0 | Locked | BN | |||||
SG/SF FA | — | Locked | BN | |||||||||||
F MIA | — | 2 | Locked | BN | ||||||||||
SG/F FA | 21.5 | 15 | 3 | 5 | 1 | 0 | Locked | BN | ||||||
C FA | — | Locked | BN | |||||||||||
C FA | — | Locked | BN | |||||||||||
C FA | 24 | 36 | 20 | 9 | 0 | 1 | 1 | Locked | BN | |||||
C FA | 5.5 | 6 | 2 | 1 | 0 | 0 | Locked | BN | ||||||
| Total | 82.5 | 17.2 | 4 | 1.8 | 0.8 | 0.2 | ||||||||
