Brick Squad X | |||||||||||||||||
| Player | Mon 2/1 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G ATL | — | 30 | 18.7 | 3.3 | 3.9 | 0.8 | 0.5 | 2,918.65 | 38.4 | Locked | PG | ||||||
G MEM | — | 79 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 2,001.3 | 32.3 | Locked | SG | ||||||
SG/SF IND | — | 59 | 14.1 | 5 | 1.6 | 1.4 | 0.5 | 1,584.25 | 31.7 | Locked | G | ||||||
SG/SF CHA | — | 58 | 18.5 | 5.3 | 3.4 | 0.7 | 0.2 | 3,447.7 | 42.6 | Locked | SF | ||||||
G CHI | — | 28 | 21.7 | 3.5 | 2.5 | 1.1 | 0.2 | 2,333.9 | 39.6 | Locked | SG/SF | ||||||
F HOU | — | 9 | 26 | 5.5 | 4.8 | 0.8 | 0.9 | 3,998.35 | 51.3 | Locked | PF | ||||||
C DET | — | 11 | 19.5 | 10.5 | 2 | 0.8 | 0.8 | 2,939.9 | 42 | Locked | C | ||||||
F TOR | — | 19 | 21.5 | 5.6 | 3.7 | 0.8 | 0.7 | 3,250.2 | 42.2 | Locked | PF/C | ||||||
G PHI | — | 2 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 4,106.55 | 58.7 | Locked | ANY | ||||||
SG/SF NOP | — | 81 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 2,712.85 | 37.7 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
OFSZach LaVine G SAC | — | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 1,376.2 | 35.3 | Locked | BN | |||||||
G PHX | — | 32 | 17.8 | 3.6 | 2.8 | 1.1 | 0.2 | 1,090.55 | 34.1 | Locked | BN | ||||||
C CHA | — | 52 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 1,457.2 | 21.1 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
F ORL | — | 16 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1,344.9 | 39.6 | Locked | IR | ||||||
PF/C OKC | — | 30 | 9.2 | 9.4 | 3.5 | 1 | 0.8 | 1,502.55 | 32 | Locked | IR | ||||||
