Tyrese's Pieces | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G MIL | — | 21 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1,424.3 | 41.9 | Locked | PG | ||||||
G DEN | — | 7 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 | 4,147.5 | 55.3 | Locked | SG | ||||||
G ATL | — | 41 | 20.8 | 3.4 | 3.7 | 1.3 | 0.5 | 3,417.05 | 43.8 | Locked | G | ||||||
F CHA | — | 17 | 20.2 | 4.9 | 3.3 | 1 | 0.7 | 2,812.85 | 43.3 | Locked | SF | ||||||
G HOU | — | 47 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 2,814.1 | 34.3 | Locked | SG/SF | ||||||
PF/C ATL | — | 22 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 2,993.3 | 40.5 | Locked | PF | ||||||
C POR | — | 21 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 3,068.35 | 39.8 | Locked | C | ||||||
F DAL | — | 62 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 2,338.3 | 31.6 | Locked | PF/C | ||||||
F IND | — | 101 | 11.6 | 5.1 | 2.5 | 0.8 | 0.3 | 2,194.35 | 28.9 | Locked | ANY | ||||||
F SAS | — | 33 | 13.3 | 5.1 | 2.5 | 0.9 | 0.4 | 1,951.85 | 31 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G MIN | — | 36 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 2,878.15 | 35.1 | Locked | BN | ||||||
G CHA | — | 52 | 16.5 | 3 | 3.8 | 1.4 | 0.3 | 1,936 | 38 | Locked | BN | ||||||
F FA | — | 37 | 12.2 | 5.6 | 2.3 | 0.6 | 0.3 | 978.65 | 27.2 | Locked | BN | ||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G GSW | — | 8 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 2,332.15 | 54.2 | Locked | IR | ||||||
G IND | — | 119 | — | Locked | IR | ||||||||||||
F BKN | — | 15 | 24.2 | 7.1 | 3 | 1.1 | 0.2 | 2,625.65 | 50.5 | Locked | IR | ||||||
F SAC | — | 29 | 14 | 5.7 | 1.7 | 1 | 1.6 | 750.65 | 32.6 | Locked | IR | ||||||
PF/C SAC | — | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 781.15 | 41.1 | Locked | IR | |||||||
