Pts21.5 | Reb5.6 | Ast3.7 | FPts3,250.2 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 3/18 | TOR | | | 28:47 | 18 | 4 | 4 | 0 | 0 | | 6 | 7 | 85.7 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | | 0 | 5 | 5 | | 35.45 |
| Fri 3/20 | TOR | | | 35:33 | 19 | 2 | 3 | 0 | 0 | | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | | 1 | 4 | 5 | | 30.60 |
| Sun 3/22 | TOR | | | 27:16 | 6 | 1 | 5 | 0 | 3 | | 3 | 10 | 30.0 | 0 | 0 | - | 0 | 2 | 0.0 | | 1 | 3 | 4 | | 12.80 |
| Mon 3/23 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 3/25 | TOR | | | 35:44 | 18 | 4 | 3 | 1 | 1 | | 8 | 18 | 44.4 | 0 | 0 | - | 2 | 3 | 66.7 | | 1 | 5 | 6 | | 40.20 |
| Fri 3/27 | TOR | | | 30:33 | 13 | 2 | 1 | 1 | 1 | | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | | 0 | 6 | 6 | | 29.85 |
| Sun 3/29 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 3/31 | TOR | | | 30:46 | 22 | 0 | 1 | 0 | 0 | | 7 | 15 | 46.7 | 7 | 8 | 87.5 | 1 | 6 | 16.7 | | 0 | 1 | 1 | | 26.00 |
| Total | | 4-4 | | 3:08:39 | 96 | 13 | 17 | 2 | 5 | | 36 | 75 | 48.0 | 18 | 22 | 81.8 | 6 | 18 | 33.3 | | 3 | 24 | 27 | | 174.90 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | TOR | | | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 4/3 | TOR | | | 26:05 | 17 | 5 | 2 | 0 | 1 | | 6 | 11 | 54.5 | 3 | 3 | 100.0 | 2 | 3 | 66.7 | | 3 | 4 | 7 | | 43.75 |
| Sun 4/5 | TOR | | | 33:32 | 15 | 4 | 2 | 0 | 1 | | 6 | 13 | 46.2 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | | 1 | 2 | 3 | | 26.95 |
| Tue 4/7 | TOR | | | 29:18 | 23 | 3 | 3 | 2 | 0 | | 9 | 16 | 56.2 | 2 | 2 | 100.0 | 3 | 5 | 60.0 | | 0 | 6 | 6 | | 48.90 |
| Thu 4/9 | TOR | | | 36:37 | 38 | 7 | 1 | 1 | 0 | | 13 | 23 | 56.5 | 10 | 11 | 90.9 | 2 | 3 | 66.7 | | 2 | 5 | 7 | | 71.35 |
| Fri 4/10 | TOR | | | 35:21 | 16 | 6 | 1 | 1 | 0 | | 8 | 15 | 53.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | | 0 | 4 | 4 | | 31.30 |
| Sun 4/12 | TOR | | | 32:00 | 25 | 2 | 1 | 0 | 1 | | 7 | 10 | 70.0 | 8 | 8 | 100.0 | 3 | 5 | 60.0 | | 1 | 8 | 9 | | 56.10 |
| Sat 4/18 | TOR | | | 36:07 | 17 | 4 | 1 | 0 | 1 | | 5 | 9 | 55.6 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | | 0 | 2 | 2 | | 28.20 |
| Total | | 4-4 | | 3:49:00 | 151 | 31 | 11 | 4 | 4 | | 54 | 97 | 55.7 | 33 | 41 | 80.5 | 10 | 20 | 50.0 | | 7 | 31 | 38 | | 306.55 |
| Season | | | | 43:23:52 | 1,655 | 284 | 187 | 58 | 55 | | 614 | 1,288 | 47.7 | 292 | 356 | 82.0 | 135 | 353 | 38.2 | | 63 | 367 | 430 | | 3,250.20 |
- Team
- Toronto Raptors
- Position
- F
- Age
- 28 years old
- Height
- 6' 8"
- Weight
- 190 lbs
- College
- Duke
- Draft
- 2016, Lakers, 2nd pick in the 1st round (2nd overall)
- Experience
- 9
- % Own
- Owner
- Drafted 2.1 #11, Oct 10 '21 (History)
- News
- Brandon Ingram Fantasy News
- Rank
- 14-29-19
- Action
- Locked