
Week 14 '26-27 Mon 1/11-Sun 1/17 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G SAS | — | PG | — | G PHI | ||||||||
G ORL | — | SG | — | F TOR | ||||||||
G MEM | — | G | — | G BOS | ||||||||
F DAL | — | SF | — | F PHX | ||||||||
G CHI | — | FLEX | — | OFSM. Porter F BKN | ||||||||
F UTA | — | PF | — | F NOP | ||||||||
F IND | — | F | — | G DET | ||||||||
F SAC | — | C | — | C WAS | ||||||||
PF/C NYK | — | ANY | — | F PHI | ||||||||
F DEN | — | ANY | — | F LAL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G BOS | — | BN | — | G CHA | ||||||||
G MIN | — | BN | — | G ORL | ||||||||
G SAS | — | BN | — | G NOP | ||||||||
SG/SF SAS | — | BN | — | SG/SF NYK | ||||||||
C NOP | — | BN | — | OFSD. Sabonis PF/C SAC | ||||||||
PF/C ATL | — | BN | — | PF/C ORL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSZ. LaVine G SAC | — | IR | — | G MIL | ||||||||
G UTA | — | IR | — | G FA | ||||||||
| IR | — | F FA | ||||||||||
| IR | — | C TOR | ||||||||||
| IR | — | OFSW. Kessler C LAL | ||||||||||
| IR | — | OFSZ. Edey C MEM | ||||||||||
