Pts15.2 | Reb7.6 | Ast3.1 | FPts2,928.77 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 3/18 | ATL | | | 29:24 | 12 | 4 | 1 | 0 | 0 | | 5 | 11 | 45.5 | 0 | 0 | - | 2 | 6 | 33.3 | | 2 | 7 | 9 | | 30.45 |
| Fri 3/20 | ATL | | | 23:35 | 6 | 3 | 0 | 1 | 2 | | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | | 1 | 7 | 8 | | 25.29 |
| Sat 3/21 | ATL | | | 25:47 | 6 | 5 | 2 | 0 | 1 | | 3 | 7 | 42.9 | 0 | 0 | - | 0 | 3 | 0.0 | | 3 | 2 | 5 | | 22.64 |
| Mon 3/23 | ATL | | | 20:06 | 16 | 2 | 1 | 2 | 1 | | 5 | 7 | 71.4 | 6 | 8 | 75.0 | 0 | 2 | 0.0 | | 2 | 3 | 5 | | 37.05 |
| Wed 3/25 | ATL | | | 24:00 | 11 | 2 | 2 | 2 | 0 | | 4 | 6 | 66.7 | 0 | 0 | - | 3 | 5 | 60.0 | | 0 | 1 | 1 | | 27.50 |
| Fri 3/27 | ATL | | | 37:43 | 8 | 2 | 1 | 0 | 0 | | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | | 4 | 5 | 9 | | 29.61 |
| Sat 3/28 | ATL | | | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 3/30 | ATL | | | 36:18 | 20 | 3 | 2 | 3 | 1 | | 7 | 14 | 50.0 | 2 | 2 | 100.0 | 4 | 10 | 40.0 | | 3 | 7 | 10 | | 55.90 |
| Total | | 6-2 | | 3:16:53 | 79 | 21 | 9 | 8 | 5 | | 29 | 61 | 47.5 | 10 | 15 | 66.7 | 11 | 32 | 34.4 | | 15 | 32 | 47 | | 228.44 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | ATL | | | 30:37 | 16 | 4 | 3 | 2 | 2 | | 4 | 11 | 36.4 | 6 | 8 | 75.0 | 2 | 5 | 40.0 | | 2 | 5 | 7 | | 42.31 |
| Fri 4/3 | ATL | | | 26:36 | 15 | 4 | 1 | 0 | 2 | | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | | 2 | 5 | 7 | | 36.30 |
| Mon 4/6 | ATL | | | 36:42 | 12 | 1 | 2 | 0 | 1 | | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 2 | 7 | 28.6 | | 4 | 4 | 8 | | 32.35 |
| Wed 4/8 | ATL | | | 32:53 | 18 | 0 | 1 | 0 | 1 | | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | | 2 | 3 | 5 | | 40.94 |
| Fri 4/10 | ATL | | | 26:50 | 2 | 1 | 0 | 1 | 0 | | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 2 | 0.0 | | 1 | 4 | 5 | | 17.92 |
| Sun 4/12 | ATL | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 4/18 | ATL | | | 37:27 | 19 | 2 | 2 | 0 | 1 | | 6 | 9 | 66.7 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | | 1 | 7 | 8 | | 46.23 |
| Total | | 3-4 | | 3:11:05 | 82 | 12 | 9 | 3 | 7 | | 27 | 59 | 45.8 | 17 | 22 | 77.3 | 11 | 27 | 40.7 | | 12 | 28 | 40 | | 216.05 |
| Season | | | | 38:16:59 | 1,123 | 231 | 127 | 82 | 79 | | 413 | 860 | 48.0 | 153 | 202 | 75.7 | 144 | 383 | 37.6 | | 140 | 422 | 562 | | 2,928.77 |
- Team
- Atlanta Hawks
- Position
- PF/C
- Age
- 25 years old
- Height
- 6' 10"
- Weight
- 240 lbs
- College
- USC
- Draft
- 2020, Hawks, 6th pick in the 1st round (6th overall)
- Experience
- 5
- % Own
- Owner
- Added, Jan 7 '25 (History)
- News
- Onyeka Okongwu Fantasy News
- Rank
- 20-45-22
- Action
- Locked