GS Warriors | ||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
F PHI | — | 11 | Locked | ANY | ||||||||||
C NYK | — | 46 | Locked | ANY | ||||||||||
G HOU | — | 75 | Locked | ANY | ||||||||||
G IND | — | 53 | Locked | ANY | ||||||||||
PF/C MIL | — | 24 | Locked | ANY | ||||||||||
F LAC | — | 89 | Locked | ANY | ||||||||||
G SAS | — | 16 | Locked | ANY | ||||||||||
PF/C BKN | — | 64 | Locked | ANY | ||||||||||
G GSW | — | 35 | Locked | ANY | ||||||||||
F UTA | — | 70 | Locked | ANY | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G MIL | — | 78 | Locked | BN | ||||||||||
G PHX | — | 87 | Locked | BN | ||||||||||
G NYK | — | 29 | Locked | BN | ||||||||||
G DET | — | 111 | Locked | BN | ||||||||||
SG/SF IND | — | 63 | Locked | BN | ||||||||||
G/SF FA | — | 99 | Locked | BN | ||||||||||
F FA | — | 68 | Locked | BN | ||||||||||
F LAL | — | Locked | BN | |||||||||||
PF/C ORL | — | 95 | Locked | BN | ||||||||||
OFSJalen Smith PF/C CHI | — | 58 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G PHI | — | 70 | Locked | IR | ||||||||||
G NYK | — | 59 | Locked | IR | ||||||||||
SG/SF BOS | — | 97 | Locked | IR | ||||||||||
OFSZach Edey C MEM | — | 30 | Locked | IR | ||||||||||
PF/C SAC | — | Locked | IR | |||||||||||
