GS Warriors | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
F PHI | — | 11 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3,255.99 | 54.3 | Locked | ANY | |||||
G SAS | — | 16 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 3,170.1 | 44 | Locked | ANY | |||||
G GSW | — | 35 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 3,020.24 | 36.8 | Locked | ANY | |||||
F UTA | — | 70 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 2,274.1 | 30.3 | Locked | ANY | |||||
PF/C MIL | — | 24 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 2,228.84 | 31.4 | Locked | ANY | |||||
PF/C BKN | — | 64 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 1,823.17 | 27.6 | Locked | ANY | |||||
C NYK | — | 46 | 6.4 | 8.4 | 1.3 | 0.6 | 0.8 | 1,530.32 | 24.3 | Locked | ANY | |||||
G IND | — | 53 | 9.4 | 2.2 | 5.1 | 1 | 0.2 | 1,446.57 | 25.8 | Locked | ANY | |||||
F LAC | — | 89 | 10.1 | 3.5 | 1.4 | 0.9 | 1 | 1,235.44 | 24.7 | Locked | ANY | |||||
G HOU | — | 75 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 413.5 | 18 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NYK | — | 29 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 2,488.22 | 37.7 | Locked | BN | |||||
G DET | — | 111 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 1,837.92 | 25.9 | Locked | BN | |||||
G PHX | — | 87 | 8.4 | 2.3 | 2.2 | 0.7 | 0.1 | 1,727.04 | 22.1 | Locked | BN | |||||
G MIL | — | 78 | 7.4 | 2 | 2.7 | 0.9 | 0.7 | 1,173.38 | 19.6 | Locked | BN | |||||
SG/SF IND | — | 63 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1,361.78 | 30.3 | Locked | BN | |||||
G/SF FA | — | 99 | 4.6 | 4 | 3.9 | 1.3 | 0.3 | 746.55 | 21.3 | Locked | BN | |||||
F LAL | — | 4.2 | 1.4 | 0.4 | 0.2 | 0.2 | 500.6 | 9.3 | Locked | BN | ||||||
F FA | — | 68 | 3.6 | 2.4 | 0.9 | 0.4 | 0.2 | 406.36 | 9.2 | Locked | BN | |||||
OFSJalen Smith PF/C CHI | — | 58 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 1,505.78 | 27.9 | Locked | BN | |||||
PF/C ORL | — | 95 | 5.9 | 5 | 1.3 | 0.6 | 1 | 1,119.17 | 17.5 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NYK | — | 59 | 12 | 2.4 | 2.6 | 0.9 | 0.2 | 1,215.31 | 29.6 | Locked | IR | |||||
G MEM | — | 70 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 1,119.48 | 22 | Locked | IR | |||||
SG/SF BOS | — | 97 | 21.8 | 10 | 5.3 | 1.4 | 0.2 | 968.93 | 60.6 | Locked | IR | |||||
OFSZach Edey C MEM | — | 30 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 402.24 | 36.6 | Locked | IR | |||||
PF/C SAC | — | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 816.5 | 43 | Locked | IR | ||||||
