Underdog | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G NYK | — | 12 | 26 | 3.3 | 6.8 | 0.8 | 0.1 | 4,116.87 | 55.6 | Locked | ANY | |||||
C CLE | — | 6 | 18.2 | 9 | 3.6 | 0.7 | 1.7 | 3,114.36 | 47.9 | Locked | ANY | |||||
F HOU | — | 26 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 3,012.7 | 39.1 | Locked | ANY | |||||
G PHX | — | 80 | 12.6 | 4.1 | 4.6 | 1.2 | 0.2 | 2,997.77 | 37.5 | Locked | ANY | |||||
F DET | — | 73 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 2,199.01 | 28.6 | Locked | ANY | |||||
F UTA | — | 69 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 2,132.06 | 29.6 | Locked | ANY | |||||
G DEN | — | 63 | 12 | 4.8 | 2.7 | 0.7 | 0.3 | 1,285.17 | 29.2 | Locked | ANY | |||||
C TOR | — | 22 | 10.7 | 7 | 2 | 0.9 | 0.7 | 1,244.82 | 27.1 | Locked | ANY | |||||
G PHX | — | 32 | 17.8 | 3.6 | 2.8 | 1.1 | 0.2 | 1,201.14 | 37.5 | Locked | ANY | |||||
F DEN | — | 5.5 | 3.3 | 0.8 | 0.8 | 0.5 | 901.73 | 14.1 | Locked | ANY | ||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 72 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 | 3,209.76 | 43.4 | Locked | BN | |||||
G CHI | — | 60 | 14.1 | 3.1 | 5.4 | 1.2 | 0.2 | 2,340.75 | 35.5 | Locked | BN | |||||
G MIL | — | 97 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1,989.58 | 25.5 | Locked | BN | |||||
G SAS | — | 57 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1,937.33 | 28.1 | Locked | BN | |||||
G CLE | — | 90 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 1,535.22 | 29.5 | Locked | BN | |||||
G ATL | — | 84 | 9.4 | 3.1 | 1.7 | 0.9 | 0.4 | 1,525.6 | 23.5 | Locked | BN | |||||
F MIA | — | 65 | 7.3 | 3.3 | 2.2 | 0.6 | 0.4 | 899.39 | 18.7 | Locked | BN | |||||
OFSIvica Zubac C IND | — | 13 | 14.1 | 10.6 | 2.2 | 0.4 | 0.8 | 1,861.17 | 38.8 | Locked | BN | |||||
C CHA | — | 52 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 1,523.6 | 22.1 | Locked | BN | |||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G POR | — | 26 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 2,059.46 | 41.2 | Locked | IR | |||||
G POR | — | 8.5 | 2.3 | 1.5 | 0.7 | 0.3 | 1,313.24 | 20.2 | Locked | IR | ||||||
SG/SF IND | — | 59 | 14.1 | 5 | 1.6 | 1.4 | 0.5 | 1,637.43 | 32.7 | Locked | IR | |||||
SG/SF OKC | — | 20 | 17.1 | 4.6 | 5.5 | 1.2 | 0.3 | 1,342.38 | 40.7 | Locked | IR | |||||
F IND | — | 8 | 24 | 6.6 | 3.8 | 1.1 | 0.4 | 3,157.48 | 50.9 | Locked | IR | |||||
