Kentucky Wildcats | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G FA | — | 8.2 | 0.8 | 1.7 | 0.5 | 0 | 41.5 | 6.9 | Locked | PG | ||||||
F BOS | — | 32 | 17.3 | 5.3 | 3.6 | 1.7 | 0.4 | 1,030.32 | 27.8 | Locked | SG | |||||
SG/SF HOU | — | 15 | 18.3 | 7.8 | 5.3 | 1.5 | 0.6 | 2,309.84 | 29.2 | Locked | SF | |||||
F GSW | — | 28 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 1,482.49 | 21.8 | Locked | PF | |||||
C TOR | — | 22 | 10.7 | 7 | 2 | 0.9 | 0.7 | 840.4 | 18.3 | Locked | C | |||||
G OKC | — | 1 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 2,437.41 | 35.8 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIN | — | 42 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1,500.12 | 21.4 | Locked | BN | |||||
F POR | — | 53 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1,829.05 | 22.3 | Locked | BN | |||||
OFSJaylen Wells F MEM | — | 74 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 | 1,082.55 | 15.7 | Locked | BN | |||||
F LAC | — | 85 | 6.7 | 5.3 | 0.9 | 0.7 | 0.9 | 624.69 | 11.4 | Locked | BN | |||||
C PHX | — | 23 | 11.7 | 7.9 | 1 | 0.9 | 0.9 | 1,164.99 | 19.4 | Locked | BN | |||||
PF/C FA | — | 74 | 4 | 3 | 0.5 | 1 | 0 | 10.3 | 5.2 | Locked | BN | |||||
