

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G FA | — | PG | — | G ATL | ||||||||
F BOS | — | SG | — | OFSK. George F WAS | ||||||||
SG/SF HOU | — | SF | — | G DAL | ||||||||
F FA | — | PF | ||||||||||
C TOR | — | C | ||||||||||
G OKC | — | ANY | — | G SAS | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G MIN | — | BN | — | G PHX | ||||||||
F LAC | — | BN | — | G MIA | ||||||||
F POR | — | BN | — | G WAS | ||||||||
OFSJ. Wells F MEM | — | BN | — | SG/SF TOR | ||||||||
C PHX | — | BN | — | F MIA | ||||||||
PF/C FA | — | BN | — | F DAL | ||||||||
| BN | — | PF/C DET | ||||||||||
| BN | — | PF/C LAL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
| IR | — | F CHA | ||||||||||
| IR | — | C WAS | ||||||||||
| IR | — | OFSJ. Jackson PF/C UTA | ||||||||||

