Rutgers Scarlet Knights | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G NOP | — | 54 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 390.29 | 27.9 | Locked | PG | |||||
F NOP | — | 18 | 21.5 | 5.7 | 3.8 | 1.5 | 0.4 | 2,122.02 | 32.2 | Locked | SG | |||||
G OKC | — | 73 | 8.6 | 3.1 | 2.6 | 1.9 | 0.4 | 1,338.34 | 17.4 | Locked | SF | |||||
C HOU | — | 3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 2,324.01 | 32.3 | Locked | PF | |||||
C HOU | — | 53 | 3.8 | 4.6 | 0.7 | 0.5 | 0.8 | 741.5 | 9.9 | Locked | C | |||||
G LAC | — | 20 | 18.8 | 2.4 | 6.7 | 1 | 0.2 | 1,256.48 | 27.9 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G CHA | — | 25 | 17.4 | 3.4 | 4 | 0.5 | 0.1 | 1,036.75 | 20.3 | Locked | BN | |||||
G HOU | — | 75 | 7.4 | 2.6 | 2.2 | 0.4 | 0.1 | 272.55 | 11.9 | Locked | BN | |||||
SG/SF TOR | — | 114 | 6 | 1.9 | 0.7 | 0.6 | 0.1 | 576.3 | 7.6 | Locked | BN | |||||
F MEM | — | 51 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 1,098.44 | 19.3 | Locked | BN | |||||
C POR | — | 21 | 12.1 | 11.6 | 2.1 | 0.6 | 1.7 | 2,249.69 | 29.2 | Locked | BN | |||||
C BOS | — | 34 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 1,538.72 | 20.2 | Locked | BN | |||||
