Rutgers Scarlet Knights | ||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G NOP | — | 54 | Locked | PG | ||||||||||
F NOP | — | 18 | Locked | SG | ||||||||||
G OKC | — | 73 | Locked | SF | ||||||||||
C HOU | — | 3 | Locked | PF | ||||||||||
C HOU | — | 53 | Locked | C | ||||||||||
G LAC | — | 20 | Locked | ANY | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G HOU | — | 75 | Locked | BN | ||||||||||
G CHA | — | 25 | Locked | BN | ||||||||||
SG/SF TOR | — | 114 | Locked | BN | ||||||||||
F MEM | — | 51 | Locked | BN | ||||||||||
C BOS | — | 34 | Locked | BN | ||||||||||
C POR | — | 21 | Locked | BN | ||||||||||
