DC Rockets | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G WAS | — | 67 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2,209.55 | 26.9 | Locked | PG | ||||||
G BOS | — | 24 | 17 | 3.9 | 5.2 | 0.7 | 0.1 | 3,193.4 | 40.4 | Locked | SG | ||||||
G CLE | — | 5 | 27.9 | 4.5 | 5.7 | 1.5 | 0.3 | 3,794.4 | 54.2 | Locked | G | ||||||
G NYK | — | 29 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 2,614.35 | 39.6 | Locked | SF | ||||||
SG/SF DET | — | 100 | 10 | 3.5 | 2.6 | 0.9 | 0.5 | 1,728.15 | 24.7 | Locked | SG/SF | ||||||
F IND | — | 101 | 11.6 | 5.1 | 2.5 | 0.8 | 0.3 | 2,085.85 | 27.4 | Locked | PF | ||||||
PF/C ATL | — | 22 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 2,995.3 | 40.5 | Locked | C | ||||||
F PHI | — | 11 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3,033.6 | 50.6 | Locked | PF/C | ||||||
C MIL | — | 31 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 2,737.8 | 35.1 | Locked | ANY | ||||||
G LAC | — | 20 | 18.8 | 2.4 | 6.7 | 1 | 0.2 | 1,821.8 | 40.5 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G DAL | — | 55 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 1,687.05 | 24.5 | Locked | BN | ||||||
OFSTrae Young G WAS | — | 22 | 17.9 | 2 | 8 | 0.9 | 0.1 | 587.75 | 39.2 | Locked | BN | ||||||
F BKN | — | 15 | 24.2 | 7.1 | 3 | 1.1 | 0.2 | 2,614.15 | 50.3 | Locked | BN | ||||||
