Brooklyn Kings | |||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G UTA | — | 19 | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 2,482.6 | 46 | Locked | PG | ||||||
G ORL | — | 56 | 15 | 3.8 | 3.7 | 1.4 | 0.7 | 2,014.55 | 31.5 | Locked | SG | ||||||
G CHA | — | 25 | 17.4 | 3.4 | 4 | 0.5 | 0.1 | 1,652.25 | 32.4 | Locked | G | ||||||
G POR | — | 47 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 1,785.85 | 35.7 | Locked | SF | ||||||
F DAL | — | 54 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 2,289.8 | 30.9 | Locked | SG/SF | ||||||
F PHX | — | 29 | 17.1 | 5.8 | 3.2 | 0.6 | 0.4 | 2,883.55 | 37.4 | Locked | PF | ||||||
C CHI | — | 28 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 | 2,282.15 | 33.1 | Locked | C | ||||||
C PHX | — | 25 | 11.7 | 7.9 | 1 | 0.9 | 0.9 | 1,893.15 | 31.6 | Locked | PF/C | ||||||
G MIL | — | 50 | 15.4 | 5 | 4.7 | 0.7 | 0.3 | 2,602.6 | 34.2 | Locked | ANY | ||||||
G LAL | — | 8 | 23.3 | 4.7 | 5.5 | 1.1 | 0.4 | 2,459.25 | 48.2 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
SG/SF SAS | — | 65 | 13.9 | 4 | 2.5 | 0.9 | 0.4 | 2,161.6 | 32.3 | Locked | BN | ||||||
F MIL | — | 64 | 13 | 4.5 | 2.7 | 0.7 | 0.4 | 1,929.2 | 28 | Locked | BN | ||||||
| BN | |||||||||||||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
F HOU | — | 36 | 15.8 | 6.9 | 1.9 | 0.7 | 0.9 | 2,835.15 | 36.8 | Locked | IR | ||||||
F ORL | — | 18 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1,311.4 | 38.6 | Locked | IR | ||||||
PF/C SAC | — | 16 | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 857.15 | 45.1 | Locked | IR | ||||||
