

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHX | — | PG | — | G WAS | ||||||||
G TOR | — | SG | — | G BOS | ||||||||
G GSW | — | G | — | G CLE | ||||||||
SG/SF NYK | — | SF | — | G NYK | ||||||||
F CHA | — | FLEX | — | SG/SF DET | ||||||||
SG/SF NYK | — | PF | — | F IND | ||||||||
PF/C DET | — | C | — | PF/C ATL | ||||||||
C DEN | — | PF/C | — | F PHI | ||||||||
F MIA | — | ANY | — | G LAC | ||||||||
G ATL | — | ANY | — | C MIL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G NYK | — | BN | — | G DAL | ||||||||
G DAL | — | BN | — | OFST. Young G WAS | ||||||||
G MEM | — | BN | — | OFSM. Porter F BKN | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
C ORL | — | IR | ||||||||||
Taxi Squad | ||||||||||||
G SAC | — | TAXI | ||||||||||
F TOR | — | TAXI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

