New York Yankees | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH HOU | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/DH DET | 3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | 1B | ||||
2B/CF/RF MIN | 0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS PHI | 13 | 3-4 | 1 | 1 | 5 | 0 | 0 | 1 | Locked | SS | ||||
3B/DH SD | 11 | 2-5 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | 3B | ||||
LF/DH HOU | 1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | LF | ||||
OF MIL | 9 | 2-5 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | CF | ||||
LF/RF/DH CHC | 6 | 1-5 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | RF | ||||
LF/DH BAL | 1 | 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 44 | 12-35 | 3 | 5 | 12 | 0 | 4 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | 5 | 4.1 | 2 | 2 | 0 | 0 | 2.08 | 1.85 | Locked | SP | ||||
SP PIT | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
SP DET | — | Locked | SP | |||||||||||
SP ATH | -12 | 1.1 | 1 | 0 | 0 | 0 | 27.00 | 3.75 | Locked | SP | ||||
P CWS | 3 | 4.1 | 1 | 2 | 0 | 0 | 6.23 | 1.38 | Locked | RP | ||||
RP NYM | 5 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP CHC | -3 | 1 | 1 | 0 | 0 | 0 | 9.00 | 4.00 | Locked | RP | ||||
RP CIN | — | Locked | RP | |||||||||||
| Total | -2 | 12.1 | 5 | 7 | 0 | 0 | 6.75 | 2.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/DH KC | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | BN | |||||||||||
SP COL | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP COL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMike Burrows SP HOU | — | Locked | IL | |||||||||||
SP BAL | — | Locked | IL | |||||||||||
SP LAA | — | Locked | IL | |||||||||||
60DBlake Snell SP LAD | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
P TB | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
