Seattle Mariners | ||||||||||||||||
| Player | Sun 8/9 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | .163 | 12 | 26 | 43 | 2 | 41 | 110 | 122 | 1.5 | Locked | C | ||||
1B/DH COL | — | .296 | 13 | 48 | 58 | 0 | 44 | 65 | 314 | 2.9 | Locked | 1B | ||||
2B MIL | — | .271 | 16 | 71 | 69 | 15 | 61 | 115 | 377 | 3.5 | Locked | 2B | ||||
SS/3B NYM | — | .254 | 10 | 53 | 53 | 1 | 29 | 88 | 263 | 2.3 | Locked | SS | ||||
3B TB | — | .282 | 30 | 66 | 66 | 2 | 60 | 88 | 402 | 3.6 | Locked | 3B | ||||
LF/RF/DH WSH | — | .266 | 30 | 100 | 73 | 17 | 90 | 152 | 478 | 4.2 | Locked | LF | ||||
OF CIN | — | .227 | 19 | 44 | 46 | 6 | 50 | 73 | 260 | 3.1 | Locked | CF | ||||
1B/2B/LF/RF/DH CIN | — | .238 | 16 | 54 | 40 | 3 | 35 | 86 | 246 | 2.5 | Locked | RF | ||||
3B TOR | — | .229 | 24 | 57 | 69 | 1 | 38 | 136 | 265 | 2.4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TB | — | 123.1 | 20 | 69 | 10 | 0 | 2.77 | 1.10 | 298 | 13.5 | Locked | SP | ||||
P DET | — | 116.1 | 25 | 81 | 7 | 1 | 3.17 | 1.00 | 275 | 11.5 | Locked | SP | ||||
SP TEX | — | 122.2 | 44 | 136 | 6 | 0 | 4.77 | 1.26 | 241 | 10.5 | Locked | SP | ||||
SP CIN | — | 107.2 | 36 | 91 | 5 | 0 | 4.35 | 1.42 | 167 | 8 | Locked | SP | ||||
P SF | — | 44.1 | 20 | 53 | 3 | 8 | 4.26 | 1.33 | 125 | 2.8 | Locked | SP | ||||
P MIN | — | 49.2 | 25 | 45 | 2 | 14 | 3.26 | 1.29 | 180 | 4 | Locked | RP | ||||
RP ARI | — | 37.2 | 9 | 43 | 2 | 24 | 6.45 | 1.14 | 174 | 4 | Locked | RP | ||||
RP DET | — | 46.1 | 27 | 36 | 2 | 2 | 3.50 | 1.60 | 77 | 1.6 | Locked | RP | ||||
RP LAA | — | 27.1 | 12 | 36 | 0 | 3 | 3.95 | 1.17 | 56 | 1.8 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS CLE | — | .258 | 9 | 43 | 50 | 15 | 28 | 63 | 278 | 2.5 | Locked | BN | ||||
2B/CF BOS | — | .288 | 14 | 54 | 56 | 15 | 18 | 88 | 317 | 2.9 | Locked | BN | ||||
3B/DH CIN | — | .201 | 14 | 27 | 39 | 0 | 28 | 118 | 115 | 1.4 | Locked | BN | ||||
1B/RF/DH KC | — | .251 | 18 | 48 | 42 | 3 | 27 | 111 | 229 | 2.2 | Locked | BN | ||||
LF/RF/DH DET | — | .208 | 13 | 27 | 36 | 0 | 18 | 75 | 129 | 1.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP STL | — | 118.2 | 34 | 86 | 11 | 0 | 3.72 | 1.22 | 269 | 12.8 | Locked | BN | ||||
SP SD | — | 104.1 | 44 | 92 | 6 | 0 | 5.18 | 1.45 | 167 | 7.6 | Locked | BN | ||||
SP CLE | — | 107.1 | 35 | 84 | 4 | 0 | 4.78 | 1.47 | 145 | 6.6 | Locked | BN | ||||
SP DET | — | — | Locked | BN | ||||||||||||
RP WSH | — | 32.2 | 20 | 34 | 3 | 11 | 3.58 | 1.26 | 125 | 3.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH NYM | — | .255 | 12 | 25 | 27 | 0 | 29 | 73 | 140 | 1.8 | Locked | IL | ||||
RF/DH SEA | — | .258 | 18 | 40 | 49 | 1 | 30 | 65 | 242 | 2.5 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP NYM | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 137 | 15.2 | Locked | IL | ||||
60DCole Sands P MIN | — | 12.1 | 5 | 11 | 1 | 1 | 8.25 | 1.67 | 15 | 1.2 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TOR | — | .239 | 8 | 21 | 21 | 1 | 21 | 53 | 107 | 1.7 | Locked | TAXI | ||||
1B/RF/DH SF | — | .257 | 11 | 36 | 27 | 1 | 38 | 76 | 174 | 2.5 | Locked | TAXI | ||||
1B/SS/3B/DH ARI | — | .255 | 3 | 23 | 15 | 7 | 7 | 40 | 100 | 1.8 | Locked | TAXI | ||||
OF/DH CLE | — | .278 | 12 | 41 | 55 | 7 | 39 | 56 | 292 | 3.1 | Locked | TAXI | ||||
