Arkansas Tech University Wonder Boys | ||||||||||||||||
| Player | Fri 7/31 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH KC | — | .208 | 15 | 38 | 44 | 0 | 17 | 86 | 427 | 4.3 | Locked | C | ||||
1B LAD | — | .301 | 15 | 56 | 52 | 5 | 50 | 74 | 565 | 5.5 | Locked | 1B | ||||
2B ATL | — | .259 | 17 | 67 | 57 | 1 | 30 | 68 | 572 | 5.3 | Locked | 2B | ||||
SS CIN | — | .278 | 18 | 58 | 47 | 18 | 39 | 103 | 589 | 6.9 | Locked | SS | ||||
1B/2B/3B BOS | — | .254 | 17 | 49 | 48 | 6 | 39 | 62 | 509 | 5.9 | Locked | 3B | ||||
OF PHI | — | .287 | 16 | 54 | 47 | 8 | 20 | 105 | 523 | 5.2 | Locked | OF | ||||
| OF | ||||||||||||||||
| OF | ||||||||||||||||
| UTIL | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 132.2 | 25 | 151 | 12 | 0 | 2.65 | 1.19 | 669 | 31.9 | Locked | SP | ||||
SP BAL | — | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 513 | 24.4 | Locked | SP | ||||
| RP | ||||||||||||||||
| RP | ||||||||||||||||
SP TB | — | 111.1 | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 536 | 26.8 | Locked | P | ||||
SP NYY | — | 99.1 | 34 | 97 | 7 | 0 | 4.00 | 1.37 | 464 | 22.1 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 122.1 | 38 | 152 | 9 | 0 | 3.31 | 1.17 | 609 | 29 | Locked | BN | ||||
SP TOR | — | 113.1 | 48 | 167 | 7 | 0 | 2.46 | 1.09 | 577 | 30.4 | Locked | BN | ||||
SP STL | — | 112.1 | 32 | 83 | 11 | 0 | 3.77 | 1.21 | 530 | 26.5 | Locked | BN | ||||
SP ARI | — | 103.2 | 41 | 65 | 8 | 0 | 5.12 | 1.48 | 456 | 25.3 | Locked | BN | ||||
SP COL | — | 96.1 | 24 | 56 | 10 | 0 | 4.69 | 1.29 | 444 | 24.7 | Locked | BN | ||||
SP CHC | — | 59.1 | 17 | 55 | 6 | 0 | 3.81 | 1.24 | 292 | 24.3 | Locked | BN | ||||
SP BAL | — | 32 | 8 | 34 | 1 | 0 | 5.06 | 1.19 | 140 | 23.3 | Locked | BN | ||||
SP SD | — | 28.1 | 9 | 23 | 3 | 0 | 3.86 | 1.18 | 137 | 22.8 | Locked | BN | ||||
P LAA | — | 120.1 | 37 | 136 | 3 | 0 | 4.05 | 1.10 | 526 | 23.9 | Locked | BN | ||||
P BOS | — | 59.1 | 9 | 42 | 6 | 0 | 2.58 | 0.94 | 280 | 28 | Locked | BN | ||||
P ATH | — | 57.1 | 21 | 61 | 3 | 0 | 4.42 | 1.42 | 262 | 23.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 427 | 4.9 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 614 | 7.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJ.T. Ginn SP ATH | — | 109.1 | 49 | 100 | 8 | 0 | 3.46 | 1.22 | 508 | 22.1 | Locked | IL | ||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 432 | 25.4 | Locked | IL | ||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 405 | 25.3 | Locked | IL | ||||
