Arkansas Tech University Wonder Boys | ||||||||||||||
| Player | Wed 7/22 | Stats Wed 7/22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH BAL | — | Locked | C | |||||||||||
1B LAD | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B ATL | 1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS CIN | 3 | 0-4 | 0 | 0 | 0 | 1 | 1 | 1 | Locked | SS | ||||
1B/2B/3B WSH | — | Locked | 3B | |||||||||||
LF/RF/DH NYM | — | Locked | OF | |||||||||||
| OF | ||||||||||||||
| OF | ||||||||||||||
| UTIL | ||||||||||||||
| Total | 4 | 0-5 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | 28 | 5 | 1 | 3 | 1 | 0 | 3.60 | 1.20 | Locked | SP | ||||
SP BAL | 23 | 6 | 1 | 5 | 0 | 0 | 9.00 | 1.50 | Locked | SP | ||||
| RP | ||||||||||||||
| RP | ||||||||||||||
P LAA | 22 | 5.1 | 2 | 6 | 0 | 0 | 1.69 | 0.75 | Locked | P | ||||
P ATH | 19 | 4.2 | 4 | 5 | 0 | 0 | 11.57 | 2.57 | Locked | P | ||||
| P | ||||||||||||||
| Total | 92 | 21.1 | 8 | 19 | 1 | 0 | 6.43 | 1.48 | ||||||
Benched | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
15DJ.T. Ginn SP ATH | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
15DMax Scherzer SP TOR | — | Locked | IL | |||||||||||
