Arkansas Tech University Wonder Boys | ||||||||||||||||
| Player | Tue 7/28 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
| C | ||||||||||||||||
1B LAD | — | .289 | 15 | 54 | 51 | 4 | 50 | 72 | 548 | 5.5 | Locked | 1B | ||||
2B ATL | — | .264 | 16 | 65 | 56 | 1 | 30 | 63 | 552 | 5.3 | Locked | 2B | ||||
SS CIN | — | .276 | 17 | 55 | 46 | 16 | 37 | 99 | 559 | 6.8 | Locked | SS | ||||
1B/2B/3B WSH | — | .258 | 17 | 48 | 48 | 6 | 35 | 62 | 503 | 5.9 | Locked | 3B | ||||
LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 61 | 48 | 612 | 7.2 | Locked | OF | ||||
| OF | ||||||||||||||||
| OF | ||||||||||||||||
| UTIL | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
| RP | ||||||||||||||||
| RP | ||||||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 132.2 | 25 | 151 | 12 | 0 | 2.71 | 1.19 | 669 | 31.9 | Locked | BN | ||||
SP PHI | — | 115.1 | 37 | 143 | 9 | 0 | 3.43 | 1.21 | 579 | 29 | Locked | BN | ||||
SP TOR | — | 104.1 | 45 | 155 | 6 | 0 | 2.67 | 1.14 | 528 | 29.3 | Locked | BN | ||||
SP BAL | — | 117.2 | 42 | 105 | 4 | 0 | 4.13 | 1.38 | 498 | 24.9 | Locked | BN | ||||
SP TB | — | 104.1 | 18 | 103 | 8 | 0 | 3.28 | 0.97 | 496 | 26.1 | Locked | BN | ||||
SP STL | — | 105.1 | 31 | 75 | 10 | 0 | 4.02 | 1.26 | 491 | 25.8 | Locked | BN | ||||
SP NYY | — | 99.1 | 34 | 97 | 7 | 0 | 4.00 | 1.37 | 464 | 22.1 | Locked | BN | ||||
SP ARI | — | 103.2 | 41 | 65 | 8 | 0 | 5.12 | 1.48 | 456 | 25.3 | Locked | BN | ||||
SP HOU | — | 87.1 | 48 | 87 | 7 | 0 | 4.34 | 1.31 | 418 | 26.1 | Locked | BN | ||||
SP CHC | — | 52.1 | 14 | 51 | 6 | 0 | 4.15 | 1.21 | 267 | 24.3 | Locked | BN | ||||
SP BAL | — | 32 | 8 | 34 | 1 | 0 | 5.06 | 1.19 | 140 | 23.3 | Locked | BN | ||||
SP SD | — | 24.2 | 8 | 20 | 2 | 0 | 4.38 | 1.26 | 114 | 22.8 | Locked | BN | ||||
P LAA | — | 120.1 | 37 | 136 | 3 | 0 | 4.05 | 1.10 | 526 | 23.9 | Locked | BN | ||||
P ATH | — | 57.1 | 21 | 61 | 3 | 0 | 4.42 | 1.42 | 262 | 23.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 427 | 4.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJ.T. Ginn SP ATH | — | 109.1 | 49 | 100 | 8 | 0 | 3.46 | 1.22 | 508 | 22.1 | Locked | IL | ||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 432 | 25.4 | Locked | IL | ||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 405 | 25.3 | Locked | IL | ||||
15DMax Scherzer SP TOR | — | 22.1 | 11 | 14 | 1 | 0 | 10.23 | 1.73 | 90 | 15 | Locked | IL | ||||
