Points by Week
Points by Position

Minnesota Twins Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29@ (10-8)Division GameL 323.09-373.098th-36Box
2 Mon 3/30-Sun 4/5@ (14-4)Division GameL 617.42-6685th-64Box
3 Mon 4/6-Sun 4/12@ (5-13)Division GameL 601.17-614.427th-45Box
4 Mon 4/13-Sun 4/19@ (14-4)Division GameW 733.41-716.334th+27Box
5 Mon 4/20-Sun 4/26@ (2-16)Division GameW 662.16-437.686th+45Box
6 Mon 4/27-Sun 5/3@ (16-2)Non-Division GameL 684.42-726.094th-73Box
7 Mon 5/4-Sun 5/10 (4-14)Non-Division GameW 579.75-398.267th+55Box
8 Mon 5/11-Sun 5/17@ (4-14)Non-Division GameW 495.99-426.088th+64Box
9 Mon 5/18-Sun 5/24 (8-10)Non-Division GameW 690.25-484.253rd+18Box
10 Mon 5/25-Sun 5/31@ (11-7)Non-Division GameW 652.25-595.683rd+18Box
11 Mon 6/1-Sun 6/7 (11-7)Non-Division GameW 588.42-557.176th+45Box
12 Mon 6/8-Sun 6/14 (16-2)Non-Division GameL 542.68-730.329th-27Box
13 Mon 6/15-Sun 6/21@ (4-14)Non-Division GameW 627.5-516.086th+45Box
14 Mon 6/22-Sun 6/28 (4-14)Non-Division GameL 552.17-570.429th-27Box
15 Mon 6/29-Sun 7/5@ (8-10)Non-Division GameW 645.34-564.994th+27Box
16 Mon 7/6-Sun 7/12 (11-7)Non-Division GameL 542.92-775.679th-27Box
17 Mon 7/13-Sun 7/19@ (11-7)Non-Division GameL 277.17-318.248th-36Box
18 Mon 7/20-Sun 7/26 (16-2)Non-Division GameL 515.08-860.8410th-18Box
19 Mon 7/27-Sun 8/2 (2-16)Division GameLive!
20 Mon 8/3-Sun 8/9 (10-8)Division GameBox
21 Mon 8/10-Sun 8/16 (14-4)Division GameBox
22 Mon 8/17-Sun 8/23 (5-13)Division GameBox
23 Mon 8/24-Sun 8/30 (14-4)Division GameBox

Avg win margin
108.73
Avg loss margin
-109
Avg margin
-0.13
Biggest Win
224.48 @
Worst Loss
-345.76 v
Longest win streak
W5
Longest losing streak
L3
Close games
1-2
Luck games
2-2
High
733.41 @
Low
277.17 @
Avg
573.96
Consistency
Bad (+/- 115.2)
Document