Chicago White Sox | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | 5 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | C | ||||
1B HOU | 5 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B/DH ARI | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS WSH | 1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | SS | ||||
SS/3B CWS | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | 3B | ||||
2B/SS CWS | 6 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
OF/DH CLE | 6.5 | 1-3 | 0 | 1 | 0 | 1 | 2 | 1 | Locked | LF | ||||
CF/RF/DH LAA | 4 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | CF | ||||
1B/LF/RF MIL | 11.5 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | RF | ||||
LF/DH HOU | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
10DByron Buxton CF/DH MIN | — | Locked | UTIL | |||||||||||
RF/DH LAD | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 40.5 | 8-32 | 0 | 6 | 0 | 1 | 6 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SD | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
P LAD | 6.5 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | SP | ||||
SP SF | — | Locked | SP | |||||||||||
P NYM | 16.5 | 6 | 2 | 4 | 0 | 0 | 3.00 | 1.17 | Locked | SP | ||||
P LAA | — | Locked | RP | |||||||||||
P PIT | 9.5 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.67 | Locked | RP | ||||
RP CLE | 3.5 | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP SF | — | Locked | RP | |||||||||||
P CWS | — | Locked | P | |||||||||||
P ATL | — | Locked | P | |||||||||||
RP TEX | — | Locked | P | |||||||||||
| Total | 36 | 12 | 3 | 8 | 0 | 0 | 1.50 | 0.83 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C LAA | — | Locked | BN | |||||||||||
3B CHC | 3.75 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B NYY | 2.75 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/3B MIN | 3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF CWS | -1.75 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
OF LAA | 1.5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
OF STL | 2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH CIN | 3.5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
RF/DH BAL | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/1B/DH BAL | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | 14.75 | 5-23 | 0 | 0 | 0 | 0 | 2 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
P CWS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt McLain 2B/SS CIN | — | Locked | IL | |||||||||||
CF/RF DET | — | Locked | IL | |||||||||||
RF/DH NYY | — | Locked | IL | |||||||||||
RF/DH TOR | — | Locked | IL | |||||||||||
3B/LF/DH SD | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP LAA | — | Locked | IL | |||||||||||
60DZach Eflin SP BAL | — | Locked | IL | |||||||||||
60DBlake Snell SP LAD | — | Locked | IL | |||||||||||
60DJoe Musgrove SP SD | — | Locked | IL | |||||||||||
60DPablo López SP MIN | — | Locked | IL | |||||||||||
60DJackson Jobe SP DET | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
RP SD | 10.5 | 1 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | Locked | IL | ||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
