| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (11-7) | 0 | 0 | 14 | 261.17 |
| (4-14) | 0 | 0 | 17 | 326.18 |
| F. Lindor 35.75, N. McLean 22.17 | ||||
| (11-7) | 0 | 0 | 15 | 327.67 |
| (4-14) | 0 | 0 | 15 | 371.84 |
| E. Lauer 36.75, T. Mahle 35.75 | ||||
| (8-10) | 0 | 0 | 14 | 368.09 |
| (16-2) | 0 | 0 | 19 | 430.41 |
| C. Sale 43.25, S. Alcantara 39.75 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (10-8) | 0 | 0 | 19 | 330.91 |
| (14-4) | 0 | 0 | 19 | 325.42 |
| L. Webb 30.25, E. Pérez 25 | ||||
| (5-13) | 0 | 0 | 13 | 198.58 |
| (14-4) | 0 | 0 | 18 | 382.74 |
| K. Rocker 35.33, Z. Thornton 29.42 | ||||
| (2-16) | 0 | 0 | 10 | 303.42 |
| (9-9) | 0 | 0 | 14 | 359.5 |
| T. Melton 39.75, G. Jump 37.25 | ||||



