WrigleyVille ‘24 ‘25 🏆🏆 | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | 2.5 | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/3B/DH CIN | 3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS STL | 0 | 0-5 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS CHC | 4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | SS | ||||
2B/3B NYY | — | Locked | 3B | |||||||||||
LF/DH HOU | 1.5 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | OF | ||||
LF/RF/DH PIT | 2.5 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
OF MIL | 7 | 2-5 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | OF | ||||
LF SEA | 8 | 3-5 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
1B CHC | 5 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | UTIL | ||||
RF/DH LAD | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 33.5 | 12-38 | 1 | 9 | 4 | 0 | 3 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P PIT | 12 | 6 | 2 | 5 | 1 | 0 | 6.00 | 1.50 | Locked | SP | ||||
SP TEX | 7 | 5 | 0 | 4 | 0 | 0 | 1.80 | 1.40 | Locked | SP | ||||
SP SEA | — | Locked | SP | |||||||||||
SP DET | 3 | 5 | 3 | 4 | 0 | 0 | 3.60 | 1.40 | Locked | SP | ||||
RP SD | 7 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP TB | 6 | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
SP BAL | — | Locked | P | |||||||||||
SP COL | — | Locked | P | |||||||||||
| Total | 35 | 18 | 6 | 15 | 1 | 2 | 3.50 | 1.33 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C HOU | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/SS CHC | 4 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS CLE | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
RF BOS | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | BN | ||||
RF HOU | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
IF/LF/RF TEX | 7 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | BN | ||||
C/DH KC | 0.5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
1B/DH DET | 3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
RF/DH SEA | 12 | 3-5 | 1 | 1 | 4 | 0 | 0 | 0 | Locked | BN | ||||
LF/CF/DH TEX | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH CHC | 6 | 1-5 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 34 | 10-36 | 3 | 4 | 10 | 0 | 3 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
P BOS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS KC | — | Locked | IL | |||||||||||
10DJosh Jung 3B TEX | — | Locked | IL | |||||||||||
RF/DH NYY | — | Locked | IL | |||||||||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
60DEdwin Uceta RP TB | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OUTHarry Ford C WSH | 0.5 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
SS MIL | 6 | 2-4 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | TAXI | ||||
C/DH ARI | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
| Total | 7.5 | 3-10 | 0 | 1 | 2 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | TAXI | |||||||||||
SP SF | — | Locked | TAXI | |||||||||||
SP ATH | — | Locked | TAXI | |||||||||||
60DDrew Thorpe SP CWS | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
