WrigleyVille ‘24 ‘25 🏆🏆 | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | — | Locked | C | |||||||||||
1B/3B/DH CIN | 2.5 | 1-3 | 0 | 0 | 1 | 0 | 2 | 2 | Locked | 1B | ||||
2B/SS STL | 8.5 | 2-5 | 1 | 1 | 1 | 1 | 0 | 1 | Locked | 2B | ||||
SS CHC | 3 | 0-3 | 0 | 1 | 0 | 1 | 1 | 2 | Locked | SS | ||||
2B/3B NYY | 2 | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | 3B | ||||
LF/DH HOU | — | Locked | OF | |||||||||||
LF/RF/DH PIT | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
OF MIL | — | Locked | OF | |||||||||||
2B/SS CHC | 5 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | UTIL | ||||
1B CHC | 3 | 2-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
LF/CF/DH TEX | 3.5 | 1-4 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 26.5 | 10-32 | 1 | 2 | 4 | 3 | 6 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | 1 | 0.1 | 1 | 1 | 0 | 0 | 0.00 | 6.00 | Locked | SP | ||||
SP KC | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
P BOS | — | Locked | SP | |||||||||||
RP SD | — | Locked | RP | |||||||||||
RP TB | 7 | 1 | 2 | 2 | 0 | 1 | 0.00 | 2.00 | Locked | RP | ||||
SP BAL | — | Locked | P | |||||||||||
SP PIT | — | Locked | P | |||||||||||
| Total | 8 | 1.1 | 3 | 3 | 0 | 1 | 0.00 | 3.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C HOU | — | Locked | BN | |||||||||||
2B/SS CLE | — | Locked | BN | |||||||||||
LF SEA | 1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
RF BOS | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
RF HOU | — | Locked | BN | |||||||||||
IF/LF/RF TEX | 1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | BN | ||||
C/DH KC | 2.5 | 0-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | BN | ||||
1B/DH DET | — | Locked | BN | |||||||||||
RF/DH LAD | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
RF/DH SEA | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH CHC | 2.5 | 0-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 6 | 0-11 | 0 | 3 | 0 | 0 | 6 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
P PIT | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DBobby Witt SS KC | — | Locked | IL | |||||||||||
10DJosh Jung 3B TEX | — | Locked | IL | |||||||||||
RF/DH NYY | — | Locked | IL | |||||||||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
60DEdwin Uceta RP TB | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C WSH | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
SS MIL | — | Locked | TAXI | |||||||||||
C/DH ARI | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | TAXI | |||||||||||
SP ATH | — | Locked | TAXI | |||||||||||
60DDrew Thorpe SP CWS | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
