
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (8-11) | 14 | 5 | 0 | 42 | 35 | 73 | 47 | -1 | 2 | 0 | 197 | |
| (16-3) | 15 | 4 | 0 | 31 | 80 | 91 | 46 | 44 | 14 | 0 | 305.5 | |
| Division Game WrigleyV... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ATL | 1-3 | 0 | 0 | 0 | 0 | 0.5 | 6 | C | 9.5 | — | C/DH MIL | |||||||||
1B LAD | — | 4 | 1B | 14 | — | 1B CHC | ||||||||||||||
2B/SS/3B MIN | — | 2.5 | 2B | 14 | — | 2B/SS STL | ||||||||||||||
SS ATH | 1-2 | 0 | 0 | 0 | 0 | 2 | 4.5 | SS | 19.5 | — | SS KC | |||||||||
IF TOR | — | 9 | 3B | 12 | — | 1B/3B/DH CIN | ||||||||||||||
LF/DH SEA | — | -0.5 | OF | 5.5 | — | LF/RF/DH PIT | ||||||||||||||
CF ATL | 0-3 | 0 | 0 | 0 | 0 | 0 | 17 | OF | 11 | — | LF/DH HOU | |||||||||
1B/LF/RF/DH STL | — | 23.5 | OF | 23.5 | — | OF MIL | ||||||||||||||
2B/SS MIA | 0-1 | 0 | 0 | 0 | 0 | -0.5 | 4.5 | UTIL | 9.5 | — | C/DH KC | |||||||||
LF/CF/DH DET | — | 11.5 | UTIL | 36.5 | 0 | 0 | 0 | 0 | 0 | 0/0 | DTDW. Abreu RF BOS | |||||||||
C/DH ARI | — | 11 | UTIL | 7 | — | LF/CF/DH TEX | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P CWS | — | 0 | SP | 0 | — | SP TEX | ||||||||||||||
SP DET | — | 0 | SP | 11 | 11 | 0.00 | 0 | 0 | 6 | 3 | SP MIA | |||||||||
SP TEX | — | 8 | SP | 0 | — | SP BAL | ||||||||||||||
P CWS | — | -3 | SP | 0 | — | SP LAD | ||||||||||||||
RP ATL | — | -7 | RP | 19 | — | RP TB | ||||||||||||||
P MIL | — | 16 | RP | 4 | — | RP SD | ||||||||||||||
DTDK. Harrison SP MIL | — | 27 | P | 2 | 2 | 0.00 | 0 | 0 | 2 | 2.1 | P LAA | |||||||||
SP SD | — | 0 | P | 1 | 1 | 0.00 | 0 | 0 | 1 | 3 | P BOS | |||||||||
| Total | 2 | 197 | 305.5 | 14 | Total | |||||||||||||||
| Optimum | 2.5 | 245 | 356.5 | 14 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
OUTA. Kirk C TOR | — | 13.5 | BN | 0 | — | C HOU | ||||||||||||||
OUTH. Davis C PIT | — | 0 | BN | 19.5 | — | SS CHC | ||||||||||||||
SS NYY | — | 0 | BN | 13 | — | 2B/SS CHC | ||||||||||||||
SS HOU | — | 5 | BN | 5.5 | — | 2B/SS CLE | ||||||||||||||
CF MIL | — | 10 | BN | 6.5 | — | 2B/3B NYY | ||||||||||||||
CF STL | — | 0 | BN | 6 | — | LF SEA | ||||||||||||||
CF/RF BAL | — | 11 | BN | 17.5 | — | RF HOU | ||||||||||||||
OF CLE | — | 5 | BN | 21 | — | IF/LF/RF TEX | ||||||||||||||
OF CIN | — | 8 | BN | 4 | — | 1B/DH DET | ||||||||||||||
OF ARI | — | 8.5 | BN | 14.5 | — | RF/DH LAD | ||||||||||||||
2B/DH DET | — | 11.5 | BN | 1.5 | — | RF/DH SEA | ||||||||||||||
3B/DH CIN | — | 9.5 | BN | 22 | — | LF/RF/DH CHC | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF/DH CWS | — | 3 | BN | 1 | — | SP TEX | ||||||||||||||
RF/DH FA | — | — | BN | 0 | — | SP KC | ||||||||||||||
OUTC. Mayo 1B/3B/DH BAL | — | 10 | BN | 25 | — | SP PHI | ||||||||||||||
1B/LF/DH SD | — | 0.5 | BN | 29 | — | SP BAL | ||||||||||||||
OUTT. Larnach LF/RF/DH MIN | — | 1.5 | BN | 21 | — | SP DET | ||||||||||||||
1B/2B/3B/DH DET | — | 14 | BN | 0 | — | SP MIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 5 | BN | 22 | — | SP SEA | ||||||||||||||
SP CIN | — | 11 | BN | 2 | — | SP PIT | ||||||||||||||
SP WSH | — | 2 | BN | 0 | — | SP BAL | ||||||||||||||
SP STL | — | 7 | BN | 2 | — | P PIT | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP STL | — | 12 | BN | |||||||||||||||||
SP COL | — | -2 | BN | |||||||||||||||||
P SD | — | 2 | BN | |||||||||||||||||
P MIA | — | 11 | BN | |||||||||||||||||
| Total | 0 | 109 | 140 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS CIN | — | 18 | IL | 0 | — | 10DJ. Jung 3B TEX | ||||||||||||||
10DJ. Crawford SS/3B SEA | — | 0 | IL | 0 | — | 10DG. Stanton RF/DH NYY | ||||||||||||||
10DS. Frelick CF/RF MIL | — | 0 | IL | 0 | — | 10DM. Shaw 2B/3B/RF/DH CHC | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DM. Vierling OF DET | — | 0 | IL | 0 | — | 60DN. Pivetta SP SD | ||||||||||||||
10DS. Basallo C/1B/DH BAL | — | 0 | IL | 0 | — | 60DC. Ragans SP KC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP FA | — | — | IL | 0 | — | 15DE. Cabrera SP CHC | ||||||||||||||
60DK. Bubic SP LAD | — | 0 | IL | 0 | — | 60DJ. Steele SP CHC | ||||||||||||||
15DM. Meyer SP MIA | — | 0 | IL | 0 | — | 60DC. Horton SP CHC | ||||||||||||||
15DS. Cecconi SP CLE | — | 1 | IL | 0 | — | 15DC. Early SP WSH | ||||||||||||||
60DS. Strider SP ATL | — | 0 | IL | 0 | — | 60DE. Uceta RP TB | ||||||||||||||
60DJ. Adam RP SD | — | 0 | IL | 0 | — | 15DD. Palencia RP CHC | ||||||||||||||
60DR. Henriquez RP MIA | — | 0 | IL | |||||||||||||||||
60DR. Rodríguez RP SF | — | 0 | IL | |||||||||||||||||
P TB | — | 0 | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C KC | — | 0 | TAXI | 13.5 | — | OUTH. Ford C WSH | ||||||||||||||
2B PIT | — | 0 | TAXI | 5.5 | — | SS MIL | ||||||||||||||
SS SEA | — | 0 | TAXI | 2 | — | C/DH ARI | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS SEA | — | 0 | TAXI | 0 | — | 60DG. Hoglund SP ATH | ||||||||||||||
SS TOR | — | 0 | TAXI | 12 | — | SP PIT | ||||||||||||||
3B MIA | — | 0 | TAXI | 0 | — | 60DD. Thorpe SP CWS | ||||||||||||||
3B LAA | — | 0 | TAXI | 0 | — | 15DT. McDonald SP SF | ||||||||||||||
OF TB | — | 12 | TAXI | 0 | — | P BAL | ||||||||||||||
OF MIN | — | 0 | TAXI | 0 | — | P CHC | ||||||||||||||
OF PHI | — | 0 | TAXI | 0 | — | P BOS | ||||||||||||||
OF STL | — | 0 | TAXI | |||||||||||||||||
OF TB | — | 0 | TAXI | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P STL | — | 0 | TAXI | |||||||||||||||||
P TOR | — | 0 | TAXI | |||||||||||||||||
P TEX | — | 0 | TAXI | |||||||||||||||||
P MIA | — | 0 | TAXI | |||||||||||||||||
P ATL | — | 0 | TAXI | |||||||||||||||||
P ATL | — | 0 | TAXI | |||||||||||||||||
P SEA | — | 0 | TAXI | |||||||||||||||||
P ATH | — | 0 | TAXI | |||||||||||||||||
P PIT | — | 0 | TAXI | |||||||||||||||||
P STL | — | 0 | TAXI | |||||||||||||||||
| Total | 0 | 109 | 140 | 0 | Total | |||||||||||||||
