Los Juans de Soto | ||||||||||||||||
| Player | Sat 8/1 | Stats Thu 7/2-Fri 7/31 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | — | .183 | 1 | 6 | 6 | 0 | 6 | 16 | 32 | 1.5 | Locked | C | ||||
1B/DH BAL | — | .271 | 4 | 15 | 10 | 3 | 11 | 23 | 75 | 3.4 | Locked | 1B | ||||
2B/CF BOS | — | .295 | 5 | 16 | 19 | 5 | 2 | 24 | 93 | 3.9 | Locked | 2B | ||||
SS WSH | — | .348 | 10 | 17 | 23 | 6 | 11 | 20 | 126 | 5.5 | Locked | SS | ||||
3B/DH SD | — | .293 | 7 | 15 | 19 | 1 | 13 | 23 | 92 | 3.8 | Locked | 3B | ||||
SS LAA | — | .253 | 1 | 14 | 4 | 3 | 9 | 29 | 50 | 2.2 | Locked | C/IF | ||||
OF LAD | — | .262 | 2 | 12 | 11 | 2 | 13 | 20 | 64 | 2.8 | Locked | OF | ||||
1B/LF ATH | — | .231 | 4 | 9 | 9 | 0 | 5 | 17 | 44 | 2.4 | Locked | OF | ||||
CF TB | — | .173 | 4 | 10 | 7 | 3 | 6 | 20 | 49 | 2.2 | Locked | OF | ||||
RF ATL | — | .111 | 1 | 3 | 1 | 0 | 2 | 6 | 8 | 1.6 | Locked | OF | ||||
2B/SS/3B MIN | — | .217 | 2 | 8 | 11 | 2 | 8 | 16 | 53 | 2.4 | Locked | UTIL | ||||
LF/DH BAL | — | .234 | 2 | 11 | 7 | 2 | 20 | 16 | 63 | 2.9 | Locked | UTIL | ||||
1B/3B PHI | — | .225 | 3 | 8 | 14 | 0 | 6 | 17 | 53 | 2.3 | Locked | UTIL | ||||
2B/DH DET | — | .189 | 1 | 3 | 5 | 0 | 6 | 13 | 16 | 1.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 21 | 7 | 25 | 0 | 0 | 6.43 | 1.71 | 16 | 4 | Locked | SP | ||||
SP MIA | — | 32 | 8 | 31 | 1 | 0 | 1.69 | 0.84 | 90 | 18 | Locked | SP | ||||
SP SD | — | 18.1 | 12 | 15 | 1 | 0 | 7.50 | 1.56 | 16 | 4 | Locked | SP | ||||
SP NYY | — | 30.1 | 4 | 39 | 2 | 0 | 2.97 | 0.92 | 92 | 18.4 | Locked | SP | ||||
SP SEA | — | 23 | 6 | 13 | 0 | 0 | 5.48 | 1.52 | 10 | 2.5 | Locked | SP | ||||
P TOR | — | — | Locked | SP | ||||||||||||
RP MIL | — | 7.1 | 2 | 6 | 0 | 5 | 1.23 | 0.95 | 44 | 5.5 | Locked | RP | ||||
| RP | ||||||||||||||||
| RP | ||||||||||||||||
| RP | ||||||||||||||||
SP PHI | — | 21.2 | 5 | 21 | 3 | 0 | 6.65 | 1.85 | 35 | 8.8 | Locked | P | ||||
SP NYM | — | 30.1 | 9 | 35 | 2 | 0 | 1.78 | 1.12 | 90 | 18 | Locked | P | ||||
SP TB | — | 19.1 | 3 | 18 | 2 | 0 | 6.05 | 1.24 | 39 | 9.8 | Locked | P | ||||
P ATL | — | 20.1 | 7 | 20 | 0 | 0 | 4.50 | 1.45 | 25 | 6.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B NYY | — | .196 | 1 | 6 | 3 | 0 | 3 | 17 | 20 | 1 | Locked | BN | ||||
CF TEX | — | .315 | 2 | 9 | 8 | 4 | 10 | 13 | 57 | 2.6 | Locked | BN | ||||
CF/RF SEA | — | .263 | 0 | 5 | 2 | 1 | 2 | 7 | 20 | 1.1 | Locked | BN | ||||
C/DH ATH | — | .218 | 3 | 5 | 12 | 0 | 2 | 17 | 36 | 1.8 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 28.2 | 7 | 17 | 3 | 0 | 3.45 | 1.33 | 64 | 12.8 | Locked | BN | ||||
SP TEX | — | 22.2 | 7 | 23 | 2 | 0 | 4.76 | 1.10 | 52 | 13 | Locked | BN | ||||
SP NYM | — | 24.1 | 9 | 32 | 1 | 0 | 2.59 | 1.07 | 64 | 12.8 | Locked | BN | ||||
SP BAL | — | — | Locked | BN | ||||||||||||
SP LAD | — | 5 | 2 | 4 | 0 | 0 | 9.00 | 1.60 | 1 | 0.5 | Locked | BN | ||||
SP CLE | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS TEX | — | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | Locked | IL | ||||
60DTrevor Story SS BOS | — | — | Locked | IL | ||||||||||||
2B/SS/3B KC | — | — | Locked | IL | ||||||||||||
10DByron Buxton CF/DH MIN | — | .207 | 0 | 1 | 2 | 0 | 2 | 7 | 6 | 0.7 | Locked | IL | ||||
10DMark Vientos 1B/3B/DH NYM | — | .286 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 2.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP HOU | — | 16 | 13 | 12 | 0 | 0 | 7.31 | 1.56 | 6 | 1.5 | Locked | IL | ||||
SP LAA | — | — | Locked | IL | ||||||||||||
60DJosé Berríos SP TOR | — | — | Locked | IL | ||||||||||||
SP NYY | — | — | Locked | IL | ||||||||||||
60DAlec Marsh SP KC | — | — | Locked | IL | ||||||||||||
60DDavid Festa SP MIN | — | — | Locked | IL | ||||||||||||
RP CIN | — | — | Locked | IL | ||||||||||||
RP CHC | — | — | Locked | IL | ||||||||||||
RP LAD | — | — | Locked | IL | ||||||||||||
15DBen Brown P CHC | — | — | Locked | IL | ||||||||||||
P SEA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C NYM | — | — | Locked | TAXI | ||||||||||||
SS NYY | — | — | Locked | TAXI | ||||||||||||
3B NYY | — | — | Locked | TAXI | ||||||||||||
OF NYY | — | .250 | 2 | 2 | 5 | 2 | 3 | 5 | 21 | 3 | Locked | TAXI | ||||
OF STL | — | — | Locked | TAXI | ||||||||||||
1B/LF/DH FA | — | — | Locked | TAXI | ||||||||||||
OF/DH CHC | — | .125 | 0 | 0 | 2 | 0 | 0 | 4 | -1 | -0.2 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | — | Locked | TAXI | ||||||||||||
SP DET | — | — | Locked | TAXI | ||||||||||||
SP LAD | — | — | Locked | TAXI | ||||||||||||
P CLE | — | 2.2 | 2 | 5 | 0 | 0 | 0.00 | 1.12 | 10 | 5 | Locked | TAXI | ||||
P NYY | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
