
Week 18 2026 Mon 7/20-Sun 7/26 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (15-0) | 2 | 0 | 26 | 121 | 14 | 77 | 44 | 98 | 0 | 0 | 354 | |
| (9-6) | 3 | 0 | 25 | 57 | 111 | 81 | 2 | 49 | 0 | 0 | 300 | |
| Division Game Muskies leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 7 | — | C/DH ATH | |||||||||||||||||
1B/DH TB | 0-4 | 0 | 0 | 0 | 0 | -1 | 22 | 1B | 9 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1B/DH BAL | ||||
IF TOR | 0-4 | 0 | 1 | 0 | 0 | 2 | 9 | 2B | 16 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/SS/3B MIN | ||||
SS SD | 0-2 | 0 | 1 | 0 | 1 | 6 | 15 | SS | 5 | 4 | 0 | 0 | 1 | 0 | 1-4 | SS LAA | ||||
1B/3B MIN | 0-2 | 0 | 0 | 0 | 2 | 5 | 17 | 3B | 26 | 4 | 0 | 1 | 1 | 0 | 2-5 | 3B/DH SD | ||||
3B CHC | 0-3 | 0 | 0 | 0 | 0 | 1 | 7 | C/IF | 6 | 5 | 0 | 0 | 1 | 0 | 1-2 | 2B/DH DET | ||||
CF/RF BAL | 0-3 | 0 | 1 | 0 | 0 | 1 | 3 | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | CF/DH MIN | ||||
OF CIN | 1-5 | 0 | 1 | 0 | 0 | 0 | 4 | OF | 12 | 5 | 0 | 0 | 2 | 0 | 1-5 | LF/DH BAL | ||||
CF SD | 0-4 | 0 | 0 | 1 | 0 | 0 | 15 | OF | 15 | 5 | 0 | 0 | 0 | 0 | 1-3 | OF LAD | ||||
2B/LF KC | 1-2 | 0 | 0 | 0 | 0 | 2 | 11 | OF | 9 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1B/LF ATH | ||||
1B LAD | 3-4 | 0 | 2 | 0 | 1 | 9 | 22 | UTIL | 24 | 8 | 0 | 0 | 2 | 0 | 2-5 | CF TB | ||||
1B/DH NYY | 1-4 | 1 | 1 | 1 | 0 | 5 | 6 | UTIL | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | C/DH MIL | ||||
1B/DH CIN | 2-5 | 0 | 0 | 0 | 0 | 1 | 7 | UTIL | 14 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B/3B PHI | ||||
1B CHC | 0-5 | 0 | 0 | 0 | 0 | -2 | 5 | UTIL | 34 | 3 | 0 | 0 | 1 | 0 | 2-4 | SS WSH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 0 | SP | 22 | — | SP NYY | ||||||||||||||
SP HOU | — | 9 | SP | 16 | 16 | 3.00 | 0 | 1 | 4 | 6 | SP ARI | |||||||||
SP NYY | — | 1 | SP | 9 | — | SP SEA | ||||||||||||||
SP KC | 7 | 8 | 0 | 0 | 0.00 | 24 | 24 | SP | 17 | — | SP SD | |||||||||
SP MIN | 6 | 1 | 0 | 0 | 3.00 | 6 | 6 | SP | 29 | — | SP TEX | |||||||||
SP PIT | 6 | 5 | 0 | 0 | 1.50 | 18 | 18 | SP | 0 | — | P TOR | |||||||||
RP BOS | 1 | 2 | 0 | 1 | 0.00 | 9 | 23 | RP | 4 | — | RP MIL | |||||||||
RP CIN | 1 | 2 | 0 | 1 | 0.00 | 10 | 10 | RP | ||||||||||||
RP BAL | 1 | 2 | 0 | 0 | 9.00 | 2 | 2 | RP | ||||||||||||
| RP | ||||||||||||||||||||
SP KC | — | 16 | P | -6 | — | P ATL | ||||||||||||||
SP LAA | — | 19 | P | 20 | — | SP PHI | ||||||||||||||
SP MIN | — | -14 | P | 0 | — | SP NYM | ||||||||||||||
SP CLE | — | 20 | P | -7 | -7 | 27.00 | 0 | 0 | 0 | 1 | SP HOU | |||||||||
| Total | 98 | 354 | 300 | 49 | Total | |||||||||||||||
| Optimum | 109 | 392 | 340 | 66 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C/DH MIA | — | 0 | BN | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3B NYY | |||||||||
1B/RF/DH SF | 1-3 | 0 | 2 | 0 | 0 | 8 | 4 | BN | 5 | 3 | 0 | 0 | 1 | 0 | 0-3 | CF TEX | ||||
IF/DH TEX | — | 0 | BN | 19 | 7 | 0 | 2 | 1 | 1 | 2-5 | 2B/CF BOS | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TEX | — | 0 | BN | 11 | — | CF/RF SEA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | — | 0 | BN | 16 | — | SP TB | ||||||||||||||
SP TOR | — | -11 | BN | 2 | — | SP LAD | ||||||||||||||
SP COL | — | -4 | BN | 0 | — | SP MIA | ||||||||||||||
SP TEX | — | -2 | BN | 0 | — | SP BAL | ||||||||||||||
SP KC | — | 23 | BN | 0 | — | OUTL. Ortiz SP CLE | ||||||||||||||
SP TOR | — | 8 | BN | 0 | — | SP SEA | ||||||||||||||
SP SEA | — | 28 | BN | 1 | — | SP NYM | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CLE | — | 30 | BN | |||||||||||||||||
SP MIL | — | 23 | BN | |||||||||||||||||
| Total | 7 | 6 | 34 | 10 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DA. García RF PHI | — | 0 | IL | 0 | — | 10DC. Seager SS TEX | ||||||||||||||
60DA. Barger 3B/RF TOR | — | 0 | IL | 0 | — | 60DT. Story SS BOS | ||||||||||||||
10DS. Frelick CF/RF MIL | — | 0 | IL | 0 | — | 10DM. Garcia 2B/SS/3B KC | ||||||||||||||
OF ATL | 0-1 | 0 | 0 | 0 | 0 | -1 | -3 | IL | 0 | — | 10DR. Acuña RF ATL | |||||||||
C/DH HOU | — | 5 | IL | 0 | — | 10DM. Vientos 1B/3B/DH NYM | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DL. Giolito SP SD | — | 0 | IL | 0 | — | 60DJ. Berríos SP TOR | ||||||||||||||
60DB. Snell SP LAD | — | 0 | IL | 0 | — | 60DC. Schmidt SP NYY | ||||||||||||||
15DN. Lodolo SP CIN | — | 0 | IL | 0 | — | 60DY. Kikuchi SP LAA | ||||||||||||||
60DG. Crochet SP BOS | — | 0 | IL | 0 | — | 60DA. Marsh SP KC | ||||||||||||||
15DK. Harrison SP MIL | — | 0 | IL | 0 | — | 60DD. Festa SP MIN | ||||||||||||||
60DJ. Jobe SP DET | — | 0 | IL | 0 | — | 60DH. Harvey RP CHC | ||||||||||||||
SP ATL | — | 0 | IL | 0 | — | 60DB. Graterol RP LAD | ||||||||||||||
60DR. Olson SP DET | — | 0 | IL | 0 | — | 60DG. Ashcraft RP CIN | ||||||||||||||
60DB. Walter SP HOU | — | 0 | IL | 0 | — | 60DC. Criswell P SEA | ||||||||||||||
15DJ. Adam RP SD | — | 0 | IL | 0 | — | 15DB. Brown P CHC | ||||||||||||||
60DF. Bautista RP BAL | — | 0 | IL | |||||||||||||||||
60DR. Snelling P MIA | — | 0 | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C MIN | — | 0 | TAXI | 0 | — | C NYM | ||||||||||||||
2B LAA | — | 0 | TAXI | 0 | — | SS NYY | ||||||||||||||
SS COL | — | 0 | TAXI | 0 | — | 3B NYY | ||||||||||||||
3B TOR | — | 0 | TAXI | 0 | — | OF STL | ||||||||||||||
OF CLE | — | 0 | TAXI | 0 | — | OF NYY | ||||||||||||||
OF MIN | — | 0 | TAXI | — | — | 1B/LF/DH FA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ATL | — | 0 | TAXI | -2 | — | OF/DH CHC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P PHI | — | 0 | TAXI | 0 | — | SP LAD | ||||||||||||||
P FA | — | — | TAXI | 0 | — | SP DET | ||||||||||||||
P CWS | — | -11 | TAXI | 0 | — | SP NYM | ||||||||||||||
P ATH | — | -8 | TAXI | 0 | — | P CLE | ||||||||||||||
P BOS | — | 0 | TAXI | 0 | — | P NYY | ||||||||||||||
P SD | — | 0 | TAXI | 0 | — | P STL | ||||||||||||||
P ARI | — | 0 | TAXI | |||||||||||||||||
| Total | 7 | 6 | 34 | 10 | Total | |||||||||||||||
