Dmoney98 | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH BAL | — | Locked | C | |||||||||||
1B/DH PHI | 4 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | 1B | ||||
1B/2B/DH WSH | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS/CF LAD | — | Locked | SS | |||||||||||
2B/3B NYY | — | Locked | 3B | |||||||||||
| C/IF | ||||||||||||||
OF COL | — | Locked | OF | |||||||||||
CF SEA | — | Locked | OF | |||||||||||
OF MIL | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
OF LAA | — | Locked | OF | |||||||||||
SS/3B SEA | — | Locked | UTIL | |||||||||||
1B/DH CLE | — | Locked | UTIL | |||||||||||
SS NYY | — | Locked | UTIL | |||||||||||
C/DH SEA | — | Locked | UTIL | |||||||||||
| Total | 6 | 2-9 | 0 | 1 | 2 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | SP | |||||||||||
P WSH | 9 | 4.2 | 3 | 2 | 0 | 0 | 0.00 | 1.50 | Locked | SP | ||||
SP MIL | — | Locked | SP | |||||||||||
SP MIA | — | Locked | SP | |||||||||||
SP TB | — | Locked | SP | |||||||||||
SP MIL | — | Locked | SP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP LAD | — | Locked | RP | |||||||||||
RP LAA | — | Locked | RP | |||||||||||
RP MIN | — | Locked | RP | |||||||||||
SP LAD | — | Locked | P | |||||||||||
P ARI | — | Locked | P | |||||||||||
SP ATH | — | Locked | P | |||||||||||
RP CIN | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DDanny Jansen C TEX | — | Locked | BN | |||||||||||
SS STL | — | Locked | BN | |||||||||||
10DMatt McLain 2B/SS CIN | — | Locked | BN | |||||||||||
3B LAD | — | Locked | BN | |||||||||||
2B/LF TOR | 5 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | BN | |||||||||||
OF PHI | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/2B/3B/DH DET | 3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 8 | 3-9 | 0 | 1 | 0 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP SD | — | Locked | BN | |||||||||||
RP SF | — | Locked | BN | |||||||||||
P NYY | — | Locked | BN | |||||||||||
P ATH | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B BOS | — | Locked | IL | |||||||||||
60DJohan Rojas CF PHI | — | Locked | IL | |||||||||||
CF/RF SF | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
60DJoe Musgrove SP SD | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
60DJosé Buttó RP SF | — | Locked | IL | |||||||||||
RP LAA | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CIN | — | Locked | TAXI | |||||||||||
3B DET | — | Locked | TAXI | |||||||||||
OF HOU | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P DET | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
