Dmoney98 | |||||||||||||||
| Player | Sat 8/1 | Stats Fri 7/31 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH BAL | — | — | Locked | C | |||||||||||
1B/DH PHI | — | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | 1B | ||||
DTDLuis García 1B/2B/DH WSH | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | 2B | ||||
2B/SS/CF LAD | — | — | Locked | SS | |||||||||||
2B/3B NYY | — | — | Locked | 3B | |||||||||||
| C/IF | |||||||||||||||
OF COL | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | OF | ||||
CF SEA | — | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Locked | OF | ||||
OF MIL | — | 1-5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | Locked | OF | ||||
OF LAA | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | Locked | OF | ||||
SS/3B SEA | — | — | Locked | UTIL | |||||||||||
1B/DH CLE | — | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Locked | UTIL | ||||
SS NYY | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | UTIL | ||||
C/DH SEA | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | UTIL | ||||
| Total | 4-28 | 0 | 1 | 2 | 1 | 1 | 13 | -2 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP BAL | — | — | Locked | SP | |||||||||||
P WSH | — | — | Locked | SP | |||||||||||
SP MIL | — | — | Locked | SP | |||||||||||
SP MIA | — | 5 | 2 | 4 | 1 | 0 | 0.00 | 1.00 | 22 | Locked | SP | ||||
SP TB | — | — | Locked | SP | |||||||||||
SP MIL | — | — | Locked | SP | |||||||||||
RP ATL | — | — | Locked | RP | |||||||||||
RP LAD | — | — | Locked | RP | |||||||||||
RP TEX | — | — | Locked | RP | |||||||||||
RP MIN | — | — | Locked | RP | |||||||||||
SP LAD | — | — | Locked | P | |||||||||||
P ARI | — | — | Locked | P | |||||||||||
SP ATH | — | 4 | 5 | 2 | 0 | 0 | 4.50 | 2.25 | -2 | Locked | P | ||||
RP CIN | — | — | Locked | P | |||||||||||
| Total | 9 | 7 | 6 | 1 | 0 | 2.00 | 1.56 | 20 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
60DDanny Jansen C TEX | — | — | Locked | BN | |||||||||||
SS STL | — | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Locked | BN | ||||
2B/SS CIN | — | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
3B LAD | — | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | BN | ||||
2B/LF TOR | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | BN | ||||
10DZack Gelof 2B/3B/CF ATH | — | — | Locked | BN | |||||||||||
OF PHI | — | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/2B/3B/DH DET | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | BN | ||||
| Total | 2-14 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
RP SD | — | 3 | 0 | 2 | 1 | 0 | 0.00 | 0.33 | 18 | Locked | BN | ||||
RP SF | — | — | Locked | BN | |||||||||||
P NYY | — | — | Locked | BN | |||||||||||
P ATH | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B BOS | — | — | Locked | IL | |||||||||||
60DJohan Rojas CF PHI | — | — | Locked | IL | |||||||||||
CF/RF SF | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
60DNick Pivetta SP SD | — | — | Locked | IL | |||||||||||
60DJoe Musgrove SP SD | — | — | Locked | IL | |||||||||||
SP BOS | — | — | Locked | IL | |||||||||||
60DJosé Buttó RP SF | — | — | Locked | IL | |||||||||||
RP LAA | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C CIN | — | — | Locked | TAXI | |||||||||||
3B DET | — | — | Locked | TAXI | |||||||||||
OF HOU | — | — | Locked | TAXI | |||||||||||
OF LAD | — | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
P DET | — | — | Locked | TAXI | |||||||||||
P PIT | — | — | Locked | TAXI | |||||||||||
