Dmoney98 | ||||||||||||||||
| Player | Sat 8/1 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH BAL | — | .251 | 8 | 30 | 47 | 0 | 30 | 40 | 204 | 3 | Locked | C | ||||
1B/DH PHI | — | .252 | 22 | 65 | 64 | 6 | 66 | 98 | 363 | 3.3 | Locked | 1B | ||||
1B/2B/DH WSH | — | .286 | 23 | 48 | 76 | 4 | 16 | 59 | 335 | 3.3 | Locked | 2B | ||||
2B/SS/CF LAD | — | .259 | 1 | 16 | 11 | 5 | 12 | 31 | 72 | 1.7 | Locked | SS | ||||
2B/3B NYY | — | .224 | 16 | 53 | 45 | 30 | 40 | 124 | 274 | 2.7 | Locked | 3B | ||||
| C/IF | ||||||||||||||||
OF COL | — | .293 | 10 | 46 | 59 | 17 | 18 | 65 | 299 | 3.1 | Locked | OF | ||||
CF SEA | — | .255 | 16 | 51 | 46 | 13 | 30 | 85 | 281 | 2.8 | Locked | OF | ||||
OF MIL | — | .274 | 13 | 51 | 42 | 10 | 24 | 80 | 251 | 3.4 | Locked | OF | ||||
OF LAA | — | .244 | 16 | 46 | 62 | 3 | 15 | 102 | 240 | 2.2 | Locked | OF | ||||
SS/3B SEA | — | .212 | 10 | 38 | 30 | 1 | 50 | 74 | 190 | 2.1 | Locked | UTIL | ||||
1B/DH CLE | — | .173 | 11 | 30 | 33 | 1 | 44 | 92 | 134 | 1.6 | Locked | UTIL | ||||
SS NYY | — | .248 | 1 | 20 | 19 | 7 | 22 | 44 | 106 | 1.9 | Locked | UTIL | ||||
OUTMitch Garver C/DH SEA | — | .179 | 4 | 17 | 14 | 1 | 20 | 48 | 59 | 1.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 201 | 9.6 | Locked | SP | ||||
P WSH | — | 105.2 | 34 | 68 | 7 | 0 | 4.94 | 1.34 | 159 | 7.2 | Locked | SP | ||||
SP MIL | — | 92.2 | 46 | 96 | 3 | 0 | 5.05 | 1.39 | 147 | 7.3 | Locked | SP | ||||
SP MIA | — | 73.2 | 20 | 57 | 4 | 0 | 4.89 | 1.36 | 112 | 8 | Locked | SP | ||||
SP TB | — | 15.2 | 6 | 16 | 0 | 0 | 5.17 | 1.09 | 25 | 8.3 | Locked | SP | ||||
SP MIL | — | 5.2 | 4 | 11 | 1 | 0 | 3.18 | 1.76 | 22 | 4.4 | Locked | SP | ||||
RP ATL | — | 39.1 | 9 | 43 | 0 | 23 | 2.31 | 1.05 | 208 | 5.5 | Locked | RP | ||||
RP LAD | — | 37.1 | 25 | 52 | 1 | 3 | 2.68 | 1.19 | 117 | 2.4 | Locked | RP | ||||
RP TEX | — | 39.2 | 22 | 48 | 3 | 0 | 2.72 | 1.41 | 105 | 2.2 | Locked | RP | ||||
RP MIN | — | 34.1 | 15 | 33 | 2 | 2 | 4.46 | 1.34 | 82 | 2.1 | Locked | RP | ||||
SP LAD | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 376 | 19.8 | Locked | P | ||||
P ARI | — | 72.1 | 21 | 49 | 5 | 0 | 4.00 | 1.29 | 145 | 7.6 | Locked | P | ||||
SP ATH | — | 104.1 | 39 | 86 | 3 | 0 | 6.23 | 1.45 | 97 | 4.6 | Locked | P | ||||
RP CIN | — | 27.2 | 28 | 28 | 1 | 1 | 5.53 | 1.77 | 41 | 1.6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DDanny Jansen C TEX | — | .171 | 3 | 11 | 12 | 1 | 13 | 40 | 47 | 1.1 | Locked | BN | ||||
SS STL | — | .242 | 4 | 41 | 44 | 8 | 36 | 81 | 214 | 2.1 | Locked | BN | ||||
2B/SS CIN | — | .188 | 8 | 33 | 25 | 11 | 36 | 85 | 152 | 1.8 | Locked | BN | ||||
3B LAD | — | .256 | 21 | 59 | 49 | 2 | 45 | 89 | 292 | 2.9 | Locked | BN | ||||
2B/LF TOR | — | .150 | 3 | 17 | 12 | 1 | 20 | 42 | 57 | 1.1 | Locked | BN | ||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 187 | 2.8 | Locked | BN | ||||
OF PHI | — | .280 | 16 | 55 | 47 | 9 | 22 | 110 | 261 | 2.5 | Locked | BN | ||||
1B/2B/3B/DH DET | — | .264 | 8 | 41 | 26 | 4 | 18 | 59 | 195 | 2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP SD | — | 38.2 | 24 | 43 | 1 | 0 | 2.56 | 1.24 | 94 | 3.1 | Locked | BN | ||||
RP SF | — | 22.1 | 18 | 25 | 1 | 0 | 2.82 | 1.66 | 40 | 1.4 | Locked | BN | ||||
P NYY | — | 17.1 | 11 | 10 | 0 | 0 | 4.76 | 1.76 | 7 | 1.8 | Locked | BN | ||||
P ATH | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B BOS | — | — | Locked | IL | ||||||||||||
60DJohan Rojas CF PHI | — | — | Locked | IL | ||||||||||||
CF/RF SF | — | .301 | 6 | 52 | 41 | 6 | 15 | 40 | 293 | 2.9 | Locked | IL | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | .246 | 4 | 20 | 20 | 4 | 12 | 27 | 107 | 1.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DNick Pivetta SP SD | — | 16 | 6 | 24 | 1 | 0 | 4.50 | 1.12 | 40 | 10 | Locked | IL | ||||
60DJoe Musgrove SP SD | — | — | Locked | IL | ||||||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
60DJosé Buttó RP SF | — | 2.1 | 4 | 5 | 0 | 0 | 22.50 | 5.00 | -9 | -3 | Locked | IL | ||||
RP LAA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C CIN | — | — | Locked | TAXI | ||||||||||||
3B DET | — | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1.3 | Locked | TAXI | ||||
OF HOU | — | — | Locked | TAXI | ||||||||||||
OF LAD | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P DET | — | — | Locked | TAXI | ||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||
