Easy Rider | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B LAD | — | Locked | C | |||||||||||
1B/DH COL | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
1B/2B/3B ARI | 4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
2B/SS CWS | — | Locked | SS | |||||||||||
2B/SS/3B MIN | — | Locked | 3B | |||||||||||
1B/3B CWS | — | Locked | C/IF | |||||||||||
OUTNico Hoerner 2B/SS CHC | — | Locked | C/IF | |||||||||||
RF BOS | — | Locked | OF | |||||||||||
LF/CF/DH DET | 3 | 0-4 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | OF | ||||
CF SEA | — | Locked | OF | |||||||||||
CF NYY | — | Locked | OF | |||||||||||
IF TOR | 4 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
OUTJarren Duran LF/CF/DH BOS | — | Locked | UTIL | |||||||||||
| Total | 10 | 3-15 | 0 | 1 | 1 | 0 | 3 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P PIT | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
SP MIN | — | Locked | P | |||||||||||
P DET | — | Locked | P | |||||||||||
P MIN | — | Locked | P | |||||||||||
SP PIT | -3 | 6 | 2 | 5 | 0 | 0 | 4.50 | 1.00 | Locked | P | ||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF TOR | 5 | 2-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH SF | 1 | 0-4 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | BN | ||||
CF/RF/DH LAA | — | Locked | BN | |||||||||||
| Total | 6 | 2-9 | 0 | 1 | 1 | 0 | 1 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | BN | |||||||||||
P WSH | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
C/DH ATL | 6 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
60DKris Bubic SP KC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B SEA | — | Locked | TAXI | |||||||||||
10DOwen Caissie OF/DH MIA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | 10 | 6.2 | 3 | 4 | 1 | 0 | 1.35 | 0.90 | Locked | TAXI | ||||
