Easy Rider | ||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/24 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B LAD | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/DH COL | 5 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
1B/2B/3B ARI | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS CWS | 4 | 1-3 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | SS | ||||
2B/SS/3B MIN | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
1B/3B CWS | 4 | 0-3 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | C/IF | ||||
2B/SS CHC | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
RF BOS | -1 | 0-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | OF | ||||
LF/CF/DH DET | 0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | OF | ||||
CF SEA | 1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF NYY | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
IF TOR | 2 | 0-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
LF/CF/DH BOS | 3 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 17 | 7-43 | 0 | 3 | 4 | 0 | 3 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P PIT | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
SP MIN | — | Locked | P | |||||||||||
P DET | — | Locked | P | |||||||||||
P MIN | — | Locked | P | |||||||||||
SP PIT | 5 | 6 | 1 | 5 | 0 | 0 | 1.50 | 0.50 | Locked | P | ||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF TOR | 3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH SF | 15 | 2-4 | 1 | 2 | 3 | 0 | 1 | 1 | Locked | BN | ||||
CF/RF/DH LAA | 2 | 0-2 | 0 | 0 | 1 | 0 | 2 | 1 | Locked | BN | ||||
| Total | 20 | 5-10 | 1 | 2 | 4 | 0 | 3 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | BN | |||||||||||
P WSH | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
C/DH ATL | 7 | 1-5 | 1 | 1 | 1 | 0 | 0 | 3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
60DKris Bubic SP KC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B SEA | 3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
10DOwen Caissie OF/DH MIA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | 2 | 4 | 1 | 9 | 0 | 0 | 6.75 | 1.50 | Locked | TAXI | ||||
