Dayton Dragons | ||||||||||||||
| Player | Sun 7/19 | Stats Sun 7/19 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C BOS | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B/2B/DH NYY | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS/3B/LF/CF ATL | 0.5 | 0-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
2B/SS STL | 3 | 1-6 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | SS | ||||
10DCurtis Mead 1B/2B/3B BOS | 8 | 1-3 | 0 | 1 | 1 | 1 | 2 | 0 | Locked | 3B | ||||
C MIL | — | Locked | C/IF | |||||||||||
LF/CF/DH BOS | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
OF PHI | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
OUTJorge Soler RF/DH FA | -0.5 | 0-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | OF | ||||
OF PHI | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
C/1B LAD | 3.5 | 0-2 | 0 | 1 | 0 | 0 | 4 | 2 | Locked | UTIL | ||||
| Total | 11.5 | 3-34 | 0 | 4 | 3 | 1 | 7 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | 31 | 7 | 2 | 8 | 1 | 0 | 1.29 | 1.29 | Locked | P | ||||
SP ATH | — | Locked | P | |||||||||||
SP NYY | — | Locked | P | |||||||||||
SP BAL | — | Locked | P | |||||||||||
SP MIL | 14 | 5 | 0 | 5 | 0 | 0 | 1.80 | 0.60 | Locked | P | ||||
SP TOR | — | Locked | P | |||||||||||
| Total | 45 | 12 | 2 | 13 | 1 | 0 | 1.50 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B STL | 11 | 3-5 | 0 | 1 | 3 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF BAL | — | Locked | BN | |||||||||||
OF MIN | — | Locked | BN | |||||||||||
1B/3B/DH BAL | 7 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 18 | 5-9 | 1 | 2 | 4 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP ARI | — | Locked | BN | |||||||||||
RP SEA | — | Locked | BN | |||||||||||
RP LAD | 1 | 0.2 | 2 | 1 | 0 | 0 | 0.00 | 3.00 | Locked | BN | ||||
RP ARI | 0 | 0.2 | 1 | 0 | 0 | 0 | 0.00 | 3.00 | Locked | BN | ||||
P TOR | 6 | 1.1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
P CWS | 10 | 1.1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
| Total | 17 | 4.1 | 3 | 4 | 0 | 0 | 0.00 | 1.00 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
3B/RF TOR | — | Locked | IL | |||||||||||
10DMark Vientos 1B/3B/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS CHC | — | Locked | TAXI | |||||||||||
SS TOR | — | Locked | TAXI | |||||||||||
SS TOR | — | Locked | TAXI | |||||||||||
SS TOR | — | Locked | TAXI | |||||||||||
SS DET | — | Locked | TAXI | |||||||||||
SS TOR | — | Locked | TAXI | |||||||||||
SS NYM | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
3B TOR | — | Locked | TAXI | |||||||||||
3B MIA | — | Locked | TAXI | |||||||||||
3B CIN | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF STL | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF CLE | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
OF TOR | — | Locked | TAXI | |||||||||||
OF PHI | — | Locked | TAXI | |||||||||||
2B/SS/DH NYY | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P STL | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
P SF | — | Locked | TAXI | |||||||||||
P NYM | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
