

Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11-5-1) | 0 | 5 | 12 | 35 | 90 | 0 | 0 | 0 | 0 | 0 | 125 | |
| (4-13) | 1 | 6 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | |
| Non-Division Game | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIN | 1-3 | 0 | 0 | 0 | 0 | 2 | 2 | C | 0 | — | C MIL | |||||||||
1B/2B/DH SF | 0-3 | 0 | 0 | 0 | 0 | 0 | 3.5 | 1B | 12 | 8.5 | 0 | 2 | 1 | 1 | 2-5 | 1B/2B/DH WSH | ||||
2B/SS CHC | 1-4 | 0 | 1 | 2 | 1 | 7.5 | 23.5 | 2B | 0 | — | 2B/SS/3B/LF/CF ATL | |||||||||
2B/SS MIA | 1-2 | 0 | 0 | 0 | 1 | 5 | 6 | SS | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 2B/SS STL | ||||
3B TB | 2-4 | 0 | 0 | 1 | 0 | 6.5 | 6.5 | 3B | 9.5 | -3 | 0 | 0 | 0 | 0 | 0-3 | 1B/3B/DH BAL | ||||
SS/3B DET | 4-5 | 0 | 4 | 1 | 0 | 12.5 | 12.5 | C/IF | 3 | — | C BOS | |||||||||
CF/RF ATH | — | -2 | OF | 5.5 | 5.5 | 0 | 1 | 0 | 0 | 2-2 | RF/DH LAA | |||||||||
OF WSH | 1-4 | 1 | 2 | 1 | 0 | 7.5 | 7.5 | OF | -3 | -1 | 0 | 0 | 0 | 0 | 0-4 | OF PHI | ||||
LF/CF TB | 0-4 | 0 | 0 | 0 | 0 | -0.5 | -0.5 | OF | -3 | -2 | 0 | 0 | 0 | 0 | 1-3 | LF/CF/DH BOS | ||||
SS ARI | 1-7 | 0 | 1 | 0 | 0 | 1 | 3.5 | UTIL | 0.5 | -0.5 | 0 | 0 | 0 | 0 | 0-1 | 3B STL | ||||
2B/CF/RF MIN | 1-4 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | UTIL | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | OF PHI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP BAL | — | 12 | P | 0 | — | SP BAL | ||||||||||||||
RP MIL | — | 0 | P | 0 | — | SP NYY | ||||||||||||||
SP PIT | 4 | 3 | 0 | 0 | 9.00 | -3 | -3 | P | 0 | — | SP TOR | |||||||||
SP MIL | 5.2 | 7 | 0 | 0 | 0.00 | 19 | 19 | P | 0 | — | 15DJ. Ginn SP ATH | |||||||||
P DET | 7 | 5 | 1 | 0 | 0.00 | 32 | 32 | P | 0 | — | SP MIL | |||||||||
P MIL | — | 0 | P | 0 | — | SP PIT | ||||||||||||||
| Total | 90 | 125 | 18 | 9.5 | Total | |||||||||||||||
| Optimum | 100 | 143.5 | 52 | 20.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B BOS | — | 0 | BN | 4.5 | 4.5 | 0 | 0 | 1 | 0 | 2-2 | C/1B LAD | |||||||||
SS STL | 2-4 | 0 | 0 | 1 | 0 | 3.5 | 8.5 | BN | 0 | — | 10DC. Mead 1B/2B/3B BOS | |||||||||
C/DH HOU | — | 0 | BN | 0 | — | LF/RF BAL | ||||||||||||||
1B/DH MIL | 0-2 | 0 | 0 | 0 | 0 | 1 | 3 | BN | 0 | — | OF MIN | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF/RF/DH TEX | 0-4 | 0 | 0 | 0 | 0 | -2.5 | -0.5 | BN | 2 | — | RP CWS | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SD | — | 0 | BN | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | RP ARI | |||||||||
SP MIA | — | 0 | BN | -8 | -8 | 40.50 | 0 | 0 | 1 | 0.2 | RP ARI | |||||||||
SP BOS | — | 0 | BN | 0 | — | RP LAD | ||||||||||||||
SP NYY | — | 0 | BN | -5 | — | P CWS | ||||||||||||||
SP CLE | — | 0 | BN | 9 | -4 | 27.00 | 0 | 0 | 1 | 0.2 | P TOR | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CLE | — | 0 | BN | |||||||||||||||||
RP CHC | — | 0 | BN | |||||||||||||||||
P CLE | — | 0 | BN | |||||||||||||||||
P PIT | — | 0 | BN | |||||||||||||||||
| Total | 4 | 17 | 15 | -7.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DM. Garcia 2B/SS/3B KC | — | 0 | IL | 0 | — | 60DK. Griffin SS PIT | ||||||||||||||
60DA. Hays LF/DH CWS | — | 0 | IL | 0 | — | 60DA. Barger 3B/RF TOR | ||||||||||||||
10DK. Carpenter LF/RF/DH DET | — | 0 | IL | 0 | — | 10DM. Vientos 1B/3B/DH NYM | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
60DJ. India 2B/3B/LF/DH KC | — | 0 | IL | 0 | — | 60DR. Helsley RP BAL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CIN | — | 0 | IL | 0 | — | 60DR. Nelson P ARI | ||||||||||||||
60DM. Abel SP MIN | — | 0 | IL | |||||||||||||||||
15DK. Harrison SP MIL | — | 0 | IL | |||||||||||||||||
SP HOU | — | 0 | IL | |||||||||||||||||
60DB. Joyce RP LAA | — | 0 | IL | |||||||||||||||||
60DR. Snelling P MIA | — | 0 | IL | |||||||||||||||||
OUTB. Fisher P TOR | — | 0 | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C CLE | — | 0 | TAXI | 0 | — | SS SF | ||||||||||||||
C KC | — | 0 | TAXI | 0 | — | SS CHC | ||||||||||||||
SS BOS | — | 0 | TAXI | 0 | — | SS TOR | ||||||||||||||
SS COL | — | 0 | TAXI | 0 | — | SS TOR | ||||||||||||||
SS/CF NYM | — | 8 | TAXI | 0 | — | SS TOR | ||||||||||||||
OF COL | — | 0 | TAXI | 0 | — | SS DET | ||||||||||||||
OF BAL | — | 0 | TAXI | 0 | — | SS TOR | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | — | 0 | TAXI | 0 | — | SS NYM | ||||||||||||||
RP MIN | 0.2 | 1 | 0 | 0 | 0.00 | 2 | 2 | TAXI | 0 | — | SS SF | |||||||||
P WSH | — | 0 | TAXI | 0 | — | 3B TOR | ||||||||||||||
P KC | — | 0 | TAXI | 0 | — | 3B MIA | ||||||||||||||
60DC. Mena P ARI | — | 0 | TAXI | 0 | — | 3B CIN | ||||||||||||||
P MIN | — | 0 | TAXI | 0 | — | OF ARI | ||||||||||||||
P NYY | — | 0 | TAXI | 0 | — | OF STL | ||||||||||||||
P LAD | — | 0 | TAXI | 0 | — | OF ARI | ||||||||||||||
P WSH | — | 0 | TAXI | 0 | — | OF CLE | ||||||||||||||
P BAL | — | 0 | TAXI | 0 | — | OF LAD | ||||||||||||||
P CIN | — | 0 | TAXI | 0 | — | OF TOR | ||||||||||||||
P PHI | — | 0 | TAXI | 0 | — | OF PHI | ||||||||||||||
P STL | — | 0 | TAXI | 0 | — | 2B/SS/DH NYY | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P TEX | — | 0 | TAXI | 0 | — | P STL | ||||||||||||||
P TB | — | 0 | TAXI | 0 | — | P LAD | ||||||||||||||
P MIN | — | 0 | TAXI | 0 | — | P LAD | ||||||||||||||
P COL | — | 0 | TAXI | 0 | — | P CWS | ||||||||||||||
P MIN | — | 0 | TAXI | 0 | — | P LAD | ||||||||||||||
P NYM | — | 0 | TAXI | 0 | — | P SF | ||||||||||||||
P ARI | — | 0 | TAXI | 0 | — | P NYM | ||||||||||||||
P TOR | — | 0 | TAXI | 0 | — | P TOR | ||||||||||||||
P TOR | — | 0 | TAXI | 0 | — | P SD | ||||||||||||||
| TAXI | 0 | — | P STL | |||||||||||||||||
| Total | 4 | 17 | 15 | -7.5 | Total | |||||||||||||||

