TimeforBaseball | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C NYM | — | Locked | C | |||||||||||
1B/LF ATH | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B CLE | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
2B/SS/3B/LF PHI | — | Locked | SS | |||||||||||
2B/3B SD | 8.5 | 1-3 | 0 | 3 | 0 | 1 | 2 | 1 | Locked | 3B | ||||
C STL | — | Locked | C/IF | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | OF | |||||||||||
OF LAA | -3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
OF LAA | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
OF ATL | — | Locked | UTIL | |||||||||||
C/DH CHC | — | Locked | UTIL | |||||||||||
| Total | 3.5 | 1-15 | 0 | 3 | 0 | 1 | 2 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | P | |||||||||||
SP TEX | — | Locked | P | |||||||||||
RP STL | — | Locked | P | |||||||||||
RP LAA | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 2.00 | Locked | P | ||||
SP SD | — | Locked | P | |||||||||||
P NYM | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/LF KC | -1.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF MIN | — | Locked | BN | |||||||||||
1B/RF/DH SF | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | -3.5 | 0-7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMike Burrows SP HOU | — | Locked | BN | |||||||||||
RP TOR | — | Locked | BN | |||||||||||
RP TEX | — | Locked | BN | |||||||||||
RP ATL | — | Locked | BN | |||||||||||
RP LAD | — | Locked | BN | |||||||||||
P SEA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS NYM | 8 | 2-3 | 1 | 1 | 1 | 0 | 1 | 1 | Locked | IL | ||||
C/DH SD | 4.5 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | IL | ||||
LF/RF/DH NYY | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | IL | ||||
| Total | 12.5 | 5-10 | 1 | 1 | 2 | 0 | 2 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | IL | |||||||||||
60DJohan Oviedo SP BOS | — | Locked | IL | |||||||||||
SP FA | — | Locked | IL | |||||||||||
60DKy Bush SP CWS | — | Locked | IL | |||||||||||
RP TB | — | Locked | IL | |||||||||||
RP LAA | — | Locked | IL | |||||||||||
RP SD | — | Locked | IL | |||||||||||
60DA.J. Puk RP ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS TEX | — | Locked | TAXI | |||||||||||
3B TB | — | Locked | TAXI | |||||||||||
OF TOR | — | Locked | TAXI | |||||||||||
OF HOU | — | Locked | TAXI | |||||||||||
OF TEX | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P CIN | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
