Northwest Best | ||||||||||||||||
| Player | Sun 5/31 | Stats Week 10 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | — | .176 | 1 | 1 | 3 | 0 | 4 | 5 | 11 | 2.2 | Locked | C | ||||
1B/DH PHI | 0 | .118 | 1 | 3 | 2 | 0 | 6 | 7 | 12 | 2 | Locked | 1B | ||||
2B/SS/3B MIN | 13 | .261 | 3 | 3 | 8 | 0 | 1 | 4 | 27 | 3.9 | Locked | 2B | ||||
SS/DH BAL | 5 | .167 | 2 | 4 | 7 | 0 | 2 | 4 | 25 | 3.6 | Locked | SS | ||||
10DJosh Jung 3B TEX | 7 | .417 | 2 | 6 | 4 | 0 | 3 | 5 | 32 | 5.3 | Locked | 3B | ||||
2B PIT | 3 | .259 | 1 | 6 | 5 | 0 | 1 | 11 | 18 | 2.6 | Locked | C/IF | ||||
2B/SS PHI | 7 | .048 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | Locked | C/IF | ||||
1B/2B/LF/RF/DH CIN | 7 | .273 | 0 | 5 | 3 | 0 | 4 | 7 | 17 | 2.8 | Locked | LF | ||||
OF/DH COL | — | — | Locked | CF | ||||||||||||
RF BOS | 7 | .208 | 0 | 3 | 4 | 1 | 3 | 4 | 18 | 3 | Locked | RF | ||||
LF/DH HOU | -3 | .308 | 5 | 8 | 8 | 0 | 5 | 10 | 43 | 6.1 | Locked | OF | ||||
DH PHI | -2 | .292 | 2 | 3 | 3 | 0 | 2 | 8 | 16 | 2.7 | Locked | DH | ||||
1B/2B/3B ARI | 1 | .190 | 0 | 1 | 5 | 0 | 0 | 3 | 9 | 1.5 | Locked | UTIL | ||||
3B ARI | -3 | .182 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0.4 | Locked | UTIL | ||||
| Total | 42 | .230 | 18 | 45 | 53 | 1 | 34 | 74 | 236 | 16.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 6 | 0 | 6 | 1 | 0 | 1.50 | 0.67 | 26 | 26 | Locked | SP | ||||
15DMax Meyer SP MIA | — | 6 | 3 | 6 | 0 | 0 | 7.50 | 1.50 | 5 | 5 | Locked | SP | ||||
SP NYY | 22 | 12 | 6 | 8 | 1 | 0 | 1.50 | 1.25 | 33 | 16.5 | Locked | SP | ||||
SP SD | — | 5.2 | 1 | 2 | 0 | 0 | 6.35 | 1.59 | -1 | -1 | Locked | SP | ||||
RP SD | — | 1.1 | 2 | 2 | 0 | 1 | 0.00 | 1.50 | 9 | 9 | Locked | RP | ||||
RP ARI | — | 2 | 0 | 2 | 0 | 2 | 4.50 | 0.50 | 15 | 7.5 | Locked | RP | ||||
SP MIL | 34 | 14 | 1 | 20 | 2 | 0 | 0.64 | 0.43 | 70 | 35 | Locked | P | ||||
SP MIA | — | 5 | 0 | 3 | 1 | 0 | 1.80 | 1.60 | 16 | 16 | Locked | P | ||||
| Total | 56 | 52.1 | 13 | 49 | 5 | 3 | 2.60 | 1.04 | 173 | 21.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
IF TOR | 8 | .333 | 2 | 5 | 4 | 0 | 0 | 1 | 30 | 4.3 | Locked | BN | ||||
1B/DH COL | 0 | .273 | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 1.4 | Locked | BN | ||||
1B/3B/DH HOU | 2 | .130 | 1 | 2 | 4 | 0 | 2 | 3 | 15 | 2.1 | Locked | BN | ||||
| Total | 10 | .246 | 3 | 8 | 9 | 0 | 5 | 6 | 52 | 17.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 5.1 | 3 | 5 | 1 | 0 | 3.38 | 1.31 | 18 | 18 | Locked | BN | ||||
SP HOU | — | 6 | 1 | 3 | 1 | 0 | 1.50 | 0.67 | 23 | 23 | Locked | BN | ||||
SP NYY | — | 6.2 | 0 | 10 | 1 | 0 | 0.00 | 0.60 | 34 | 34 | Locked | BN | ||||
| Total | 18.1 | 4 | 18 | 3 | 0 | 1.50 | 0.83 | 75 | 25 | |||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS CWS | 2 | .321 | 1 | 4 | 5 | 0 | 2 | 3 | 26 | 3.7 | Locked | TAXI | ||||
OF NYM | 8 | .304 | 1 | 3 | 4 | 0 | 2 | 6 | 18 | 3 | Locked | TAXI | ||||
| Total | 10 | .314 | 2 | 7 | 9 | 0 | 4 | 9 | 44 | 22 | ||||||
