Roasted Chickens | |||||||||||||||||
| Player | Wed 7/29 | Stats This Week | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | 5 | — | — | Locked | C | ||||||||||||
1B CHC | 5 | — | .100 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1.5 | Locked | 1B | ||||
2B/DH DET | 4 | — | .333 | 1 | 1 | 5 | 0 | 0 | 3 | 10 | 5 | Locked | 2B | ||||
SS NYY | 5 | — | .250 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 2.5 | Locked | SS | ||||
3B/RF CIN | 5 | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | Locked | 3B | ||||
C/DH STL | 5 | — | .125 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -0.5 | Locked | C/IF | ||||
C TOR | 4 | — | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Locked | C/IF | ||||
LF CHC | 5 | — | .250 | 0 | 1 | 2 | 0 | 2 | 3 | 7 | 3.5 | Locked | LF | ||||
CF SD | 5 | — | .600 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 7 | Locked | CF | ||||
LF/RF/DH PIT | 5 | — | .250 | 1 | 2 | 2 | 0 | 2 | 2 | 12 | 6 | Locked | RF | ||||
LF/CF CLE | 4 | — | .125 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0.5 | Locked | OF | ||||
RF/DH TOR | 4 | — | — | Locked | DH | ||||||||||||
| UTIL | |||||||||||||||||
| UTIL | |||||||||||||||||
| Total | .209 | 2 | 7 | 13 | 2 | 6 | 19 | 43 | 3.1 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 4 | — | 5.2 | 3 | 4 | 0 | 0 | 1.59 | 1.41 | 8 | 8 | Locked | SP | ||||
SP BOS | 5 | — | — | Locked | SP | ||||||||||||
SP LAA | 4 | — | — | Locked | SP | ||||||||||||
60DBlake Snell SP LAD | 5 | — | — | Locked | SP | ||||||||||||
RP NYY | 5 | — | 1.1 | 0 | 4 | 0 | 2 | 13.50 | 1.50 | 12 | 6 | Locked | RP | ||||
RP DET | 4 | — | — | Locked | RP | ||||||||||||
SP CLE | 4 | — | 7 | 1 | 12 | 0 | 0 | 2.57 | 0.57 | 22 | 22 | Locked | P | ||||
15DNick Lodolo SP CIN | 5 | — | — | Locked | P | ||||||||||||
| Total | 14.1 | 4 | 20 | 0 | 2 | 3.21 | 1.00 | 42 | 5.2 | ||||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B/3B CWS | 5 | — | .250 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | Locked | BN | ||||
1B/3B CWS | 5 | — | .286 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 2 | Locked | BN | ||||
1B/3B PHI | 4 | — | .429 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 2.5 | Locked | BN | ||||
2B/3B BOS | 5 | — | .286 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.5 | Locked | BN | ||||
1B/2B/DH WSH | 5 | — | .400 | 1 | 1 | 3 | 0 | 0 | 2 | 11 | 5.5 | Locked | BN | ||||
| Total | .333 | 1 | 4 | 4 | 1 | 4 | 11 | 27 | 5.4 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 4 | — | — | Locked | BN | ||||||||||||
