Northwest Best | ||||||||||||||||
| Player | Sun 7/26 | Stats Week 18 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 5 | .500 | 3 | 5 | 8 | 0 | 3 | 5 | 38 | 5.4 | Locked | C | ||||
1B/DH PHI | 5 | .143 | 1 | 3 | 2 | 1 | 3 | 9 | 12 | 2 | Locked | 1B | ||||
2B/SS/3B MIN | 6 | .208 | 1 | 4 | 5 | 1 | 1 | 5 | 21 | 3.5 | Locked | 2B | ||||
SS/DH BAL | -1 | .240 | 1 | 4 | 1 | 0 | 2 | 7 | 18 | 3 | Locked | SS | ||||
10DJosh Jung 3B TEX | — | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | Locked | 3B | ||||
2B PIT | 8 | .211 | 0 | 2 | 0 | 0 | 2 | 6 | 5 | 1 | Locked | C/IF | ||||
1B/DH TEX | 0 | .222 | 2 | 3 | 5 | 0 | 2 | 7 | 17 | 3.4 | Locked | C/IF | ||||
1B/2B/LF/RF/DH CIN | -2 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | -0.8 | Locked | LF | ||||
OF CIN | 0 | .136 | 1 | 2 | 1 | 1 | 3 | 7 | 9 | 1.5 | Locked | CF | ||||
RF BOS | 1 | .083 | 0 | 2 | 2 | 0 | 1 | 9 | 2 | 0.3 | Locked | RF | ||||
LF/DH HOU | 1 | .381 | 3 | 7 | 4 | 0 | 4 | 5 | 34 | 5.7 | Locked | OF | ||||
DH PHI | 8 | .238 | 0 | 3 | 1 | 0 | 2 | 8 | 8 | 1.3 | Locked | DH | ||||
1B/2B/3B ARI | 2 | .455 | 0 | 5 | 2 | 0 | 3 | 1 | 25 | 3.6 | Locked | UTIL | ||||
3B ARI | 2 | .227 | 1 | 3 | 5 | 0 | 6 | 3 | 23 | 3.3 | Locked | UTIL | ||||
| Total | 35 | .245 | 13 | 44 | 36 | 3 | 34 | 77 | 213 | 15.2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 7.1 | 0 | 12 | 1 | 0 | 0.00 | 0.41 | 39 | 39 | Locked | SP | ||||
SP NYY | -9 | 3.2 | 3 | 6 | 0 | 0 | 14.73 | 2.73 | -8 | -4 | Locked | SP | ||||
SP HOU | — | 1 | 2 | 0 | 0 | 0 | 27.00 | 4.00 | -7 | -7 | Locked | SP | ||||
SP NYY | — | 7 | 0 | 11 | 0 | 0 | 3.86 | 0.57 | 22 | 22 | Locked | SP | ||||
RP SD | 9 | 3 | 1 | 5 | 0 | 2 | 0.00 | 0.67 | 22 | 7.3 | Locked | RP | ||||
RP ARI | — | 2 | 0 | 3 | 0 | 1 | 9.00 | 1.00 | 8 | 4 | Locked | RP | ||||
SP MIL | 32 | 9 | 1 | 18 | 1 | 0 | 1.00 | 0.67 | 45 | 22.5 | Locked | P | ||||
15DMax Meyer SP MIA | — | — | Locked | P | ||||||||||||
| Total | 32 | 33.1 | 7 | 55 | 2 | 3 | 4.09 | 0.94 | 121 | 15.1 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
IF TOR | 1 | .321 | 0 | 3 | 1 | 1 | 0 | 3 | 17 | 2.4 | Locked | BN | ||||
1B/DH COL | -1 | .278 | 0 | 3 | 2 | 0 | 4 | 3 | 16 | 2.7 | Locked | BN | ||||
1B/3B/DH HOU | -1 | .318 | 2 | 4 | 7 | 0 | 2 | 2 | 30 | 5 | Locked | BN | ||||
| Total | -1 | .309 | 2 | 10 | 10 | 1 | 6 | 8 | 63 | 21 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 5 | 1 | 5 | 0 | 0 | 7.20 | 1.40 | 2 | 2 | Locked | BN | ||||
SP SD | — | 3.1 | 2 | 1 | 0 | 0 | 8.10 | 2.10 | -2 | -1 | Locked | BN | ||||
SP MIA | 11 | 8.2 | 3 | 9 | 0 | 0 | 7.27 | 1.73 | 3 | 1.5 | Locked | BN | ||||
| Total | 11 | 17.1 | 6 | 15 | 0 | 0 | 7.41 | 1.71 | 3 | 1 | ||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS CWS | 9 | .350 | 1 | 3 | 5 | 0 | 2 | 5 | 19 | 3.2 | Locked | TAXI | ||||
OF NYM | 3 | .211 | 0 | 2 | 2 | 0 | 2 | 7 | 6 | 1.2 | Locked | TAXI | ||||
| Total | 12 | .282 | 1 | 5 | 7 | 0 | 4 | 12 | 25 | 12.5 | ||||||
