White Chocolate | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | 13 | .275 | 21 | 63 | 60 | 2 | 44 | 87 | 1,486 | 15.8 | Locked | C | ||||
1B LAD | 7 | .307 | 15 | 57 | 55 | 5 | 51 | 78 | 1,677 | 14.8 | Locked | 1B | ||||
2B/RF SD | 30 | .281 | 10 | 62 | 51 | 26 | 46 | 99 | 1,677 | 14.6 | Locked | 2B | ||||
SS PHI | 8 | .249 | 16 | 78 | 46 | 17 | 30 | 109 | 1,604 | 14.1 | Locked | SS | ||||
3B ARI | 23 | .241 | 17 | 54 | 54 | 3 | 39 | 90 | 1,380 | 12.4 | Locked | 3B | ||||
2B/CF BOS | 24 | .289 | 15 | 60 | 60 | 16 | 19 | 93 | 1,667 | 14.8 | Locked | OF | ||||
LF/RF/DH WSH | 39 | .244 | 15 | 59 | 59 | 11 | 28 | 91 | 1,571 | 13.5 | Locked | OF | ||||
LF/RF/DH CHC | 21 | .272 | 19 | 63 | 66 | 2 | 53 | 111 | 1,531 | 15.2 | Locked | OF | ||||
2B SEA | 8 | .263 | 14 | 54 | 51 | 3 | 31 | 77 | 1,482 | 12.7 | Locked | UTIL | ||||
RF ATL | 15 | .247 | 11 | 39 | 27 | 15 | 38 | 64 | 959 | 15 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 129.2 | 36 | 162 | 9 | 0 | 3.96 | 1.12 | 1,392 | 58 | Locked | SP | ||||
SP NYY | 71 | 81.1 | 25 | 75 | 4 | 0 | 2.88 | 0.97 | 763 | 54.5 | Locked | SP | ||||
SP TOR | — | 126.1 | 52 | 184 | 7 | 0 | 2.28 | 1.04 | 1,562 | 74.4 | Locked | P | ||||
SP CLE | — | 133.1 | 32 | 122 | 12 | 0 | 3.31 | 1.11 | 1,280 | 55.7 | Locked | P | ||||
P LAA | — | 129.1 | 39 | 150 | 3 | 0 | 4.12 | 1.10 | 1,270 | 52.9 | Locked | P | ||||
P MIA | — | 45.1 | 13 | 39 | 0 | 0 | 4.80 | 1.36 | 333 | 23.8 | Locked | P | ||||
SP LAD | — | 5 | 2 | 4 | 0 | 0 | 9.00 | 1.60 | 32 | 16 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C CHC | 12 | .265 | 7 | 40 | 40 | 0 | 33 | 50 | 978 | 11.1 | Locked | BN | ||||
SS SD | 4 | .225 | 9 | 46 | 41 | 16 | 53 | 80 | 1,277 | 11.5 | Locked | BN | ||||
2B/SS CWS | 10 | .274 | 11 | 67 | 44 | 1 | 46 | 108 | 1,461 | 12.9 | Locked | BN | ||||
3B ATL | 25 | .221 | 14 | 47 | 57 | 7 | 36 | 144 | 1,315 | 11.2 | Locked | BN | ||||
SS/3B SEA | — | .212 | 10 | 38 | 30 | 1 | 50 | 74 | 973 | 10.9 | Locked | BN | ||||
LF/CF TB | 4 | .296 | 0 | 46 | 23 | 30 | 20 | 39 | 1,366 | 12.4 | Locked | BN | ||||
1B/DH TEX | 2 | .236 | 19 | 49 | 66 | 2 | 32 | 120 | 1,404 | 12.6 | Locked | BN | ||||
3B/DH CIN | 23 | .203 | 15 | 28 | 41 | 0 | 31 | 125 | 937 | 11 | Locked | BN | ||||
C/1B/DH NYY | 10 | .260 | 31 | 71 | 74 | 2 | 58 | 119 | 1,746 | 15.6 | Locked | BN | ||||
CF/RF/DH LAA | 28 | .240 | 19 | 66 | 41 | 8 | 78 | 111 | 1,395 | 14.4 | Locked | BN | ||||
1B/2B/LF/RF/DH CIN | — | .238 | 16 | 54 | 40 | 3 | 35 | 86 | 1,214 | 12.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 99.1 | 35 | 91 | 9 | 0 | 3.09 | 1.12 | 884 | 44.2 | Locked | BN | ||||
SP ATH | — | 108.1 | 44 | 88 | 3 | 0 | 6.17 | 1.48 | 771 | 35 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B NYM | 31 | .215 | 14 | 41 | 40 | 8 | 29 | 83 | 1,125 | 11.5 | Locked | IL | ||||
2B/3B/LF SEA | 3 | .258 | 3 | 9 | 8 | 1 | 11 | 17 | 316 | 10.9 | Locked | IL | ||||
C/DH BOS | — | .251 | 8 | 30 | 47 | 0 | 30 | 40 | 933 | 13.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 806 | 47.4 | Locked | IL | ||||
SP DET | — | 86.1 | 42 | 102 | 3 | 0 | 4.59 | 1.41 | 789 | 41.5 | Locked | IL | ||||
SP LAD | — | 39.2 | 13 | 49 | 3 | 0 | 2.72 | 0.83 | 462 | 66 | Locked | IL | ||||
SP LAA | — | 64.1 | 36 | 47 | 2 | 0 | 6.19 | 1.58 | 455 | 35 | Locked | IL | ||||
SP DET | — | 3.2 | 2 | 1 | 0 | 0 | 12.27 | 2.18 | 7 | 7 | Locked | IL | ||||
60DJosiah Gray SP WSH | — | — | Locked | IL | ||||||||||||
60DTylor Megill SP NYM | — | — | Locked | IL | ||||||||||||
P WSH | — | 113.1 | 23 | 56 | 3 | 0 | 5.89 | 1.41 | 608 | 24.3 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS MIN | 25 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | Locked | TAXI | ||||
SS TOR | — | — | Locked | TAXI | ||||||||||||
3B LAA | — | — | Locked | TAXI | ||||||||||||
2B/SS/CF CWS | 13 | .249 | 1 | 19 | 12 | 15 | 7 | 34 | 531 | 6.4 | Locked | TAXI | ||||
LF/RF LAD | 2 | .252 | 11 | 47 | 41 | 2 | 27 | 85 | 1,037 | 12.8 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 74.1 | 32 | 92 | 3 | 0 | 3.15 | 1.26 | 733 | 45.8 | Locked | TAXI | ||||
RP ATL | 1 | 35.2 | 11 | 38 | 3 | 1 | 2.02 | 0.81 | 372 | 11.6 | Locked | TAXI | ||||
P ATL | — | 6.2 | 2 | 6 | 0 | 0 | 4.05 | 1.20 | 49 | 16.3 | Locked | TAXI | ||||
