Texi Bergenstain | |||||||||||||
| Player | Fri 7/31 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH SEA | — | 32 | 0↓ | 1.1 | 1.6 | 1.7 131 Total | Locked | C | |||||
1B/CF/RF SEA | — | 59 | 0↓ | -0.1↓ | 0.45 | 1.8 167 Total | Locked | 1B | |||||
2B ATL | — | 6 | 2.5 | 3.7 | 3.7 | 3.1 333 Total | Locked | 2B | |||||
SS STL | — | 30 | 2 | 2.4 | 1.45 | 2.1 205.5 Total | Locked | SS | |||||
10DMatt Chapman 3B SF | — | 35 | -0.5↓ | 0 | 0.1 | 2.2 179.5 Total | Locked | 3B | |||||
LF SEA | — | 6 | 7.5↑ | 4.7 | 3.4 | 3.1 319.5 Total | Locked | LF | |||||
OF/DH CLE | — | 20 | 4↑ | 2.4 | 3.3 | 3.1 272 Total | Locked | CF | |||||
RF STL | — | 2 | 0↓ | 0.6↓ | 1.1 | 3.4 360 Total | Locked | RF | |||||
SS/CF MIN | — | 52 | 0↓ | 4.1 | 1.8 | 1.8 119 Total | Locked | UTIL | |||||
SP TEX | — | 24 | 22.5↑ | 14.4 | 11.95 | 11.7 234 Total | Locked | SP | |||||
SP SEA | — | 40 | 4↓ | 7.1 | 8.5 | 9.5 200.5 Total | Locked | SP | |||||
SP TEX | — | 92 | 19↑ | 10.6 | 8.1 | 7.1 141.5 Total | Locked | SP | |||||
SP LAA | — | 245 | 8↑ | 2.3 | 3.2 | 3.2 32 Total | Locked | SP | |||||
RP LAA | — | 44 | 2.5 | 2.9 | 3.05 | 2.8 123 Total | Locked | RP | |||||
RP WSH | — | 116 | 5.5↑ | 3.1 | 2.75 | 2.5 85.5 Total | Locked | RP | |||||
RP PHI | — | 144 | 2 | 2 | 1.2 | 1.6 74.5 Total | Locked | RP | |||||
RP ATH | — | 195 | -8.5↓ | -2.7↓ | -0.6 | 1.3 58.5 Total | Locked | RP | |||||
Benched | |||||||||||||
OF KC | — | 52 | -0.5↓ | 1.8 | 1.15 | 2 186.5 Total | Locked | BN | |||||
C/DH BAL | — | 18 | 0↓ | 1.4 | 2.35 | 2.9 188.5 Total | Locked | BN | |||||
OF/DH BAL | — | 94 | 1↓ | 1.3 | 2.15 | 1.9 101 Total | Locked | BN | |||||
SP STL | — | 42 | 7↓ | 8.9 | 11.05 | 9.4 197 Total | Locked | BN | |||||
SP NYY | — | 49 | 12.5↑ | 8.6 | 6.95 | 8.9 186 Total | Locked | BN | |||||
SP COL | — | 93 | 13.5↑ | 9 | 8.45 | 7.7 138.5 Total | Locked | BN | |||||
SP SEA | — | 98 | -3.5↓ | 6.9 | 11.45 | 11.1 133.5 Total | Locked | BN | |||||
SP MIN | — | 158 | 3↓ | 3.9 | 5.15 | 6.7 87 Total | Locked | BN | |||||
SP SF | — | 186 | 5.5↑ | 4.2 | 3.15 | 3.7 73 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RF/DH TOR | — | Locked | IL | ||||||||||
15DMax Meyer SP MIA | — | 19 | 4.5↓ | 10.7 | 13 | 12.4 248.5 Total | Locked | IL | |||||
SP HOU | — | 83 | -3.5↓ | 0.8 | 4 | 8.6 146.5 Total | Locked | IL | |||||
SP BAL | — | 212 | -4.5↓ | 6.4 | 6.8 | 4.5 54.5 Total | Locked | IL | |||||
RP KC | — | 519 | -13.5 | -13.5 | -13.5 | -13.5 -13.5 Total | Locked | IL | |||||
Taxi Squad | |||||||||||||
1B WSH | — | 107 | 2.5 | 2.5 | 2.5 | 2.5 2.5 Total | Locked | TAXI | |||||
SS COL | — | Locked | TAXI | ||||||||||
3B PHI | — | Locked | TAXI | ||||||||||
