Texi Bergenstain | |||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/29 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH SEA | — | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | C | ||||
1B/CF/RF SEA | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B ATL | — | 1-7 | 0 | 0 | 0 | 0 | 1 | 1 | 1.5 | Locked | 2B | ||||
SS STL | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | -1.5 | Locked | SS | ||||
10DMatt Chapman 3B SF | — | — | Locked | 3B | |||||||||||
LF SEA | — | 0-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | Locked | LF | ||||
OF/DH CLE | — | 1-3 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | Locked | CF | ||||
RF STL | — | 1-5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Locked | RF | ||||
SS/CF MIN | — | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | Locked | UTIL | ||||
| Total | 4-30 | 0 | 2 | 1 | 2 | 4 | 9 | 9 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP TEX | — | — | Locked | SP | |||||||||||
SP SEA | — | — | Locked | SP | |||||||||||
SP TEX | — | — | Locked | SP | |||||||||||
SP LAA | — | 5 | 2 | 6 | 0 | 0 | 3.60 | 1.40 | 8 | Locked | SP | ||||
RP LAA | — | — | Locked | RP | |||||||||||
RP WSH | — | — | Locked | RP | |||||||||||
RP PHI | — | — | Locked | RP | |||||||||||
RP ATH | — | — | Locked | RP | |||||||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
OF KC | — | 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
C/DH BAL | — | — | Locked | BN | |||||||||||
OF/DH BAL | — | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 1-7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP STL | — | — | Locked | BN | |||||||||||
SP NYY | — | — | Locked | BN | |||||||||||
SP COL | — | — | Locked | BN | |||||||||||
SP SEA | — | — | Locked | BN | |||||||||||
SP MIN | — | — | Locked | BN | |||||||||||
SP SF | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
RF/DH TOR | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
15DMax Meyer SP MIA | — | — | Locked | IL | |||||||||||
SP HOU | — | — | Locked | IL | |||||||||||
SP BAL | — | — | Locked | IL | |||||||||||
RP KC | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B WSH | — | — | Locked | TAXI | |||||||||||
SS COL | — | — | Locked | TAXI | |||||||||||
3B PHI | — | — | Locked | TAXI | |||||||||||
