Legend of Sidd Finch | ||||||||||||||
| Player | Sat 8/1 | Stats Sat 8/1 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C MIA | — | Locked | C | |||||||||||
1B/DH TB | 3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/CF/RF MIN | 6.5 | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | 2B | ||||
SS CIN | -0.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
3B/DH CHC | 3.5 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | 3B | ||||
OF CWS | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | LF | ||||
OF TB | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | CF | ||||
LF/RF/DH MIA | 9 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | RF | ||||
C/1B/DH KC | 7 | 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 28 | 7-25 | 3 | 4 | 3 | 0 | 3 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | 23.5 | 6 | 5 | 11 | 1 | 0 | 0.00 | 1.17 | Locked | SP | ||||
SP BOS | 9.5 | 6 | 2 | 7 | 0 | 0 | 3.00 | 1.83 | Locked | SP | ||||
SP KC | — | Locked | SP | |||||||||||
P STL | 1 | 5 | 3 | 3 | 0 | 0 | 3.60 | 1.80 | Locked | SP | ||||
P PIT | — | Locked | RP | |||||||||||
RP PIT | — | Locked | RP | |||||||||||
RP TEX | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP DET | -4.5 | 0.1 | 1 | 0 | 0 | 0 | 81.00 | 12.00 | Locked | RP | ||||
| Total | 31.5 | 18.1 | 11 | 22 | 1 | 0 | 3.44 | 1.75 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS NYY | — | Locked | BN | |||||||||||
CF MIL | 2 | 0-2 | 0 | 1 | 0 | 1 | 2 | 2 | Locked | BN | ||||
OF CHC | 7.5 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | BN | ||||
C/DH MIA | — | Locked | BN | |||||||||||
LF/RF/DH ATH | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF/DH TOR | — | Locked | BN | |||||||||||
| Total | 9 | 1-6 | 1 | 2 | 2 | 1 | 2 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF KC | — | Locked | IL | |||||||||||
CF DET | — | Locked | IL | |||||||||||
OF MIL | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DClay Holmes SP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/CF CWS | — | Locked | TAXI | |||||||||||
OF HOU | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
