Bats & Balls | |||||||||||||
| Player | Sat 8/8 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH HOU | — | 29 | -1↓ | 1.1 | 3.1 | 2.6 148 Total | Locked | C | |||||
1B/RF/DH KC | 20 | 32 | 4↑ | 3.1 | 3.45 | 2.5 272.5 Total | Locked | 1B | |||||
2B/LF CWS | 0 | 26 | 0↓ | 1.7 | 1.8 | 2.7 258 Total | Locked | 2B | |||||
SS CLE | 0 | 100 | 0↓ | 2.5 | 2.5 | 2.5 7.5 Total | Locked | SS | |||||
1B/3B/DH HOU | 2 | 25 | 6.5↑ | 1.1 | 1.95 | 2.7 291.5 Total | Locked | 3B | |||||
SS/LF/CF NYM | 0.5 | 36 | 8↑ | 2.6 | 2.75 | 2.5 191 Total | Locked | LF | |||||
C/CF COL | 9 | 24 | -1↓ | 2.8 | 2.75 | 3.3 156.5 Total | Locked | CF | |||||
LF/RF NYY | -1 | 53 | 3 | 1.2 | 2.1 | 2.6 195 Total | Locked | RF | |||||
SS MIN | 1.5 | 102 | 7 | 7 | 7 | 7 7 Total | Locked | UTIL | |||||
SP CIN | — | 237 | 4.5↓ | 8.5 | 8.5 | 8.5 42.5 Total | Locked | SP | |||||
P COL | — | 245 | 7 | 5.8 | 6 | 6 36 Total | Locked | SP | |||||
P MIA | — | Locked | SP | ||||||||||
P SD | — | Locked | SP | ||||||||||
P ATL | — | 194 | 4.5 | 3.6 | 4.1 | 5.2 73 Total | Locked | RP | |||||
P ATL | — | 340 | 0.5↓ | 2 | 2 | 2 6 Total | Locked | RP | |||||
P LAD | — | Locked | RP | ||||||||||
| RP | |||||||||||||
Benched | |||||||||||||
1B MIL | — | Locked | BN | ||||||||||
SS CHC | — | Locked | BN | ||||||||||
3B MIL | — | Locked | BN | ||||||||||
CF NYM | 1 | 98 | 6↑ | 0.7 | 0.8 | 2 74.5 Total | Locked | BN | |||||
OF TB | — | Locked | BN | ||||||||||
OF PIT | — | Locked | BN | ||||||||||
OF/DH CHC | — | 173 | 8↑ | 1.7 | 1.35 | 0.7 14.5 Total | Locked | BN | |||||
P CHC | — | Locked | BN | ||||||||||
P NYM | — | Locked | BN | ||||||||||
P TB | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
10DKyle Teel C/DH CWS | — | 79 | 0↓ | 1.7 | 1.55 | 1.8 33.5 Total | Locked | IL | |||||
SP ATL | — | 191 | -6↓ | 8.2 | 9.38 | 9.4 75 Total | Locked | IL | |||||
SP TEX | — | Locked | IL | ||||||||||
60DPablo López SP MIN | — | Locked | IL | ||||||||||
P KC | — | 170 | -6.5↓ | 6.3 | 5.75 | 4.1 86.5 Total | Locked | IL | |||||
Taxi Squad | |||||||||||||
P MIA | — | Locked | TAXI | ||||||||||
P NYY | — | Locked | TAXI | ||||||||||
P LAA | — | Locked | TAXI | ||||||||||
