Detroit Stars | ||||||||||||||||
| Player | Mon 7/27 | Stats Mon 7/13-Mon 7/27 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ARI | -1 | .366 | 1 | 9 | 9 | 0 | 7 | 6 | 50 | 4.5 | Locked | C | ||||
1B/2B ARI | 1 | .400 | 0 | 5 | 2 | 0 | 3 | 1 | 29 | 2.9 | Locked | 1B | ||||
2B/SS MIA | 1 | .175 | 0 | 1 | 0 | 3 | 2 | 14 | 4 | 0.4 | Locked | 2B | ||||
SS CHC | 0 | .314 | 0 | 7 | 3 | 2 | 3 | 6 | 33 | 3.3 | Locked | SS | ||||
1B/3B CWS | 2 | .220 | 1 | 8 | 4 | 0 | 2 | 11 | 28 | 2.8 | Locked | 3B | ||||
C CHC | 0 | .130 | 0 | 1 | 4 | 0 | 3 | 6 | 6 | 0.8 | Locked | C/IF | ||||
OF PHI | -2 | .114 | 1 | 3 | 1 | 1 | 3 | 12 | 7 | 0.7 | Locked | LF | ||||
LF/CF/DH DET | 3 | .225 | 2 | 8 | 7 | 0 | 3 | 11 | 34 | 3.1 | Locked | CF | ||||
LF/RF/DH WSH | -1 | .229 | 1 | 4 | 7 | 1 | 2 | 10 | 25 | 2.5 | Locked | RF | ||||
RF HOU | — | .043 | 1 | 2 | 2 | 1 | 2 | 7 | 7 | 0.8 | Locked | OF | ||||
1B/DH TB | — | .167 | 1 | 6 | 6 | 1 | 3 | 10 | 25 | 2.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TB | — | 12 | 1 | 5 | 2 | 0 | 0.75 | 0.92 | 48 | 24 | Locked | SP | ||||
P DET | -7 | 13.1 | 1 | 14 | 2 | 0 | 3.46 | 1.08 | 42 | 14 | Locked | SP | ||||
SP TEX | 27 | 12.2 | 4 | 13 | 2 | 0 | 1.42 | 0.71 | 58 | 29 | Locked | SP | ||||
P MIL | — | 12 | 3 | 15 | 1 | 0 | 6.00 | 1.17 | 28 | 14 | Locked | RP | ||||
SP CWS | — | 10.2 | 2 | 8 | 0 | 0 | 4.22 | 1.12 | 15 | 7.5 | Locked | P | ||||
SP BAL | — | 13.1 | 3 | 13 | 1 | 0 | 1.35 | 0.90 | 49 | 24.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SD | — | .161 | 0 | 4 | 1 | 2 | 6 | 4 | 22 | 2.4 | Locked | BN | ||||
IF/LF/RF COL | — | .235 | 3 | 5 | 7 | 1 | 1 | 9 | 30 | 3.3 | Locked | BN | ||||
10DJuan Soto LF/RF/DH NYM | — | .176 | 0 | 2 | 1 | 0 | 8 | 5 | 11 | 1.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 13.2 | 2 | 4 | 2 | 0 | 2.63 | 1.17 | 41 | 20.5 | Locked | BN | ||||
SP WSH | — | 12 | 2 | 17 | 2 | 0 | 1.50 | 0.83 | 59 | 29.5 | Locked | BN | ||||
RP MIL | — | 4.1 | 1 | 7 | 0 | 0 | 0.00 | 0.92 | 18 | 4.5 | Locked | BN | ||||
P LAD | — | 6.1 | 1 | 7 | 1 | 0 | 1.42 | 0.95 | 28 | 28 | Locked | BN | ||||
P STL | — | 12 | 1 | 13 | 0 | 0 | 2.25 | 0.83 | 37 | 18.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJ.T. Ginn SP ATH | — | 6.1 | 3 | 7 | 1 | 0 | 0.00 | 0.63 | 32 | 32 | Locked | IL | ||||
